Machine Learning Based Prediction of One Year Mortality after Allogeneic Hematopoietic Cell Transplantation (alloHCT) Highlights Importance of Pre-Transplant Immunocompetence
Document Type: | Conference Proceeding |
---|---|
Conference Type: | Konferenz-Abstract |
Zitierlink: | https://opus.hs-offenburg.de/10083 | Bibliografische Angaben |
Title (English): | Machine Learning Based Prediction of One Year Mortality after Allogeneic Hematopoietic Cell Transplantation (alloHCT) Highlights Importance of Pre-Transplant Immunocompetence |
Conference: | ASH Annual Meeting and Exposition (66. : December 7-10, 2024 : San Diego, USA) |
Author: | Thomas Meyer, Robert Meyer, Daniela OelkeStaff MemberORCiDGND, Ralph Wäsch, Justus Duyster, Jürgen Finke, Robert Zeiser, Claudia Wehr |
Date of Publication (online): | 2024/11/05 |
Contributing Corporation: | American Society of Hematology |
Publisher: | Elsevier |
Page Number: | 2 |
First Page: | 106 |
Last Page: | 107 |
Parent Title (German): | Blood : 66th ASH Annual Meeting Abstracts |
Volume: | 144 |
Issue: | Supplement 1 |
ISSN: | 1528-0020 |
DOI: | https://doi.org/10.1182/blood-2024-199021 |
URL: | https://ash.confex.com/ash/2024/webprogram/Paper199021.html |
Language: | English | Inhaltliche Informationen |
Institutes: | Fakultät Elektrotechnik, Medizintechnik und Informatik (EMI) (ab 04/2019) |
Collections of the Offenburg University: | Bibliografie |
GND Keyword: | Künstliche IntelligenzGND |
Tag: | Artificial Intelligence; Clinical Research; Health outcomes research; Machine learning; Survivorship | Formale Angaben |
Relevance for "Jahresbericht über Forschungsleistungen": | Keine Relevanz |
Open Access: | Open Access |
Diamond | |
Licence (German): | ![]() |