Device and method for monitoring and optimizing a temporal trigger stability (US2025018168A1)
- The present invention relates to devices for monitoring and optimizing a temporal trigger stability of an extracorporeal circulatory support and to control and regulation units for extracorporeal circulatory support comprising such a device and corresponding methods. Accordingly, a device (10) for monitoring a temporal trigger stability of an extracorporeal circulatory support is suggested, whichThe present invention relates to devices for monitoring and optimizing a temporal trigger stability of an extracorporeal circulatory support and to control and regulation units for extracorporeal circulatory support comprising such a device and corresponding methods. Accordingly, a device (10) for monitoring a temporal trigger stability of an extracorporeal circulatory support is suggested, which is adapted to receive a first data set (14) of a measurement of an ECG signal of a supported patient over a predefined period of time. The device (10) comprises an evaluation unit (16) adapted to determine or identify a plurality of R-triggers (26) from the first data set (14), wherein the evaluation unit (16) is furthermore adapted to receive or provide a second data set (20) comprising evaluated ECG signals and a plurality of R-triggers (28) and to selectively map the second data set (20) onto the first data set (14). The device is furthermore adapted to output a signal (22) indicative of a temporal distance of successive R-triggers (26) from the first data set (14) and successive R-triggers (28) from the second data set (20) being mapped thereon.…


| Document Type: | Patent |
|---|---|
| Zitierlink: | https://opus.hs-offenburg.de/10150 | Bibliografische Angaben |
| Title (English): | Device and method for monitoring and optimizing a temporal trigger stability (US2025018168A1) |
| Patent Number: | US2025018168A1 |
| Patent Number: | US020250018168A1 |
| Holder / Applicant of the Patent: | Xenios AG |
| Author: | Matthias HeinkeStaff MemberORCiDGND, Johannes Hörth GND, Wolfgang SchultzStaff MemberGND |
| Year of Publication: | 2025 |
| Date of first Publication: | 2025/01/16 |
| Date of Patent Application: | 24.11.2022 |
| Scope of the Patent: | USA |
| Page Number: | 14 |
| URL: | https://depatisnet.dpma.de/DepatisNet/depatisnet?action=bibdat&docid=US020250018168A1 |
| URL: | https://worldwide.espacenet.com/patent/search?q=pn%3DUS2025018168A1 |
| Language: | English | Inhaltliche Informationen |
| Institutes: | Fakultät Elektrotechnik, Medizintechnik und Informatik (EMI) (ab 04/2019) |
| Research: | POIM - Peter Osypka Institute of Medical Engineering |
| Collections of the Offenburg University: | Bibliografie |
| Tag: | Triggerstabilität |
| Is variant form of: | https://opus.hs-offenburg.de/7620 (Deutsches Patent) |
| Is variant form of: | https://opus.hs-offenburg.de/10149 (Europäisches Patent) |
| Is variant form of: | https://opus.hs-offenburg.de/7621 (Internationales Patent) |
| Is variant form of: | https://opus.hs-offenburg.de/10148 (Chinesisches Patent) | Formale Angaben |
| Relevance for "Jahresbericht über Forschungsleistungen": | Patent: Offenlegungsschrift |
| Open Access: | Open Access |
| Bronze | |
| Licence (German): | Urheberrechtlich geschützt |
| Comment: | Anmeldenummer: 202218712957 |




