Proceedings of the 21st Symposium on Modeling and Experimental Validation of Electrochemical Energy Technologies
- This Book of Abstracts of the ModVal 2025 symposium offers detailed insights into current research trends in the field of modeling and experimental validation of electrochemical energy technologies. The symposium program featured two plenary lectures, four keynote addresses, 36 contributed oral presentations in two parallel sessions, and more than 100 posters.
Document Type: | Conference Proceeding |
---|---|
Conference Type: | Konferenzband |
Zitierlink: | https://opus.hs-offenburg.de/10318 | Bibliografische Angaben |
Title (English): | Proceedings of the 21st Symposium on Modeling and Experimental Validation of Electrochemical Energy Technologies |
Subtitle (English): | ModVal 2025 |
Conference: | Symposium on Modeling and Experimental Validation of Electrochemical Energy Technologies (21. : 11-12 March 2025 : Karlsruhe, Germany) |
Year of Publication: | 2025 |
Date of first Publication: | 2025/03/10 |
Contributing Corporation: | Karlsruher Institut für Technologie |
Place of publication: | Offenburg |
Publisher: | Hochschule Offenburg |
Page Number: | 181 |
Editor: | Wolfgang G. Bessler, Marc Kamlah, Philipp Seegert, André Weber, Thomas Wetzel |
ISBN: | 978-3-943301-35-9 |
DOI: | https://doi.org/10.48584/opus-10318 |
URN: | https://urn:nbn:de:bsz:ofb1-opus4-103187 |
Language: | English | Inhaltliche Informationen |
Institutes: | Forschung / INES - Institut für nachhaltige Energiesysteme |
Fakultät Maschinenbau und Verfahrenstechnik (M+V) | |
Collections of the Offenburg University: | Bibliografie |
DDC classes: | 600 Technik, Medizin, angewandte Wissenschaften |
Tag: | Battery; Electrolyzer; Fuel Cell; ModVal | Formale Angaben |
Relevance for "Jahresbericht über Forschungsleistungen": | Monografie / Sammelwerk (Autor und/oder Herausgeber) |
Open Access: | Open Access |
Gold | |
Licence (German): | ![]() |