Physics-informed equivalent circuit model of a lithium iron phosphate-based lithium-ion battery cell for state estimation
Document Type: | Conference Proceeding |
---|---|
Conference Type: | Konferenz-Abstract |
Zitierlink: | https://opus.hs-offenburg.de/10458 | Bibliografische Angaben |
Title (English): | Physics-informed equivalent circuit model of a lithium iron phosphate-based lithium-ion battery cell for state estimation |
Conference: | Symposium on Fuel Cell & Battery Modeling & Experimental Validation (19. : 21-23 March 2023 : Duisburg, Germany) |
Author: | Jonas A. BraunStaff MemberORCiD, Mehmet C. YagciStaff MemberORCiD, Wolfgang G. BesslerStaff MemberORCiDGND |
Year of Publication: | 2023 |
Creating Corporation: | Zentrum für BrennstoffzellenTechnik GmbH |
Page Number: | 1 |
First Page: | 119 |
Parent Title (English): | Book of Abstracts : ModVal 2023 |
Editor: | Henning Winter, Sönke Gößling |
URL: | http://zbt.de/fileadmin/user_upload/01-aktuell/01-thema-des-monats/2023/modval2023-book-of-abstracts-online.pdf |
Language: | English | Inhaltliche Informationen |
Institutes: | Forschung / INES - Institut für nachhaltige Energiesysteme |
Fakultät Maschinenbau und Verfahrenstechnik (M+V) | |
Collections of the Offenburg University: | Bibliografie | Formale Angaben |
Open Access: | Open Access |
Bronze | |
Licence (German): | ![]() |