Modeling and validation of thermally and intercalation-induced thickness change of a lithiumion pouch cell during cycling
Document Type: | Conference Proceeding |
---|---|
Conference Type: | Konferenz-Abstract |
Zitierlink: | https://opus.hs-offenburg.de/10459 | Bibliografische Angaben |
Title (English): | Modeling and validation of thermally and intercalation-induced thickness change of a lithiumion pouch cell during cycling |
Conference: | Symposium on Modeling and Experimental Validation of Electrochemical Energy Technologies (18. : March 14-16, 2022 : Hohenkammer, Germany) |
Author: | David SchmiderStaff MemberORCiD, Wolfgang G. BesslerStaff MemberORCiDGND |
Year of Publication: | 2022 |
Creating Corporation: | Deutsches Zentrum für Luft- und Raumfahrt |
Page Number: | 1 |
First Page: | 34 |
Parent Title (English): | Book of Abstracts : ModVal 2022 |
Editor: | Albert Pool, Birger Horstmann, Rebecca Bartkowski, Sabine Winterfeld |
URL: | https://elib.dlr.de/190895/1/modval-book-of-abstracts.pdf |
Language: | English | Inhaltliche Informationen |
Institutes: | Forschung / INES - Institut für nachhaltige Energiesysteme |
Collections of the Offenburg University: | Bibliografie | Formale Angaben |
Open Access: | Open Access |
Bronze | |
Licence (German): | ![]() |