Experimental and simulative study of reversible lithium deposition effects at low temperature charging of Li-Ion cells
Document Type: | Conference Proceeding |
---|---|
Conference Type: | Konferenz-Abstract |
Zitierlink: | https://opus.hs-offenburg.de/10463 | Bibliografische Angaben |
Title (English): | Experimental and simulative study of reversible lithium deposition effects at low temperature charging of Li-Ion cells |
Conference: | Symposium on Fuel Cell and Battery Modeling and Experimental Validation (11. : March 17th - 19th, 2014 : Winterthur, Switzerland) |
Author: | Simon Tippmann, Florian Gerischer, Bernd Spier, Wolfgang G. BesslerStaff MemberORCiDGND |
Year of Publication: | 2014 |
Creating Corporation: | ZHAW Institute of Computational Physics ICP |
Page Number: | 1 |
First Page: | 46 |
Parent Title (English): | Book of Abstracts : 11th Symposium on Fuel Cell and Battery Modeling and Experimental Validation |
Editor: | Lorenz Holzer, Markus Linder, Jürgen Schumacher, Michel Prestat, Omar Pecho |
URL: | https://www.researchgate.net/publication/261364500 |
Language: | English | Inhaltliche Informationen |
Institutes: | Forschung / INES - Institut für nachhaltige Energiesysteme |
Fakultät Maschinenbau und Verfahrenstechnik (M+V) | |
Collections of the Offenburg University: | Bibliografie | Formale Angaben |
Open Access: | Open Access |
Bronze | |
Licence (German): | ![]() |