Modeling and simulation of a renewable local smart grid with battery storage
| Document Type: | Conference Proceeding |
|---|---|
| Conference Type: | Konferenz-Abstract |
| Zitierlink: | https://opus.hs-offenburg.de/10467 | Bibliografische Angaben |
| Title (English): | Modeling and simulation of a renewable local smart grid with battery storage |
| Conference: | Symposium on Fuel Cell and Battery Modeling and Experimental Validation (11. : March 17th - 19th, 2014 : Winterthur, Switzerland) |
| Author: | Björn Weißhar GND, Christian Kupper ORCiDGND, Wolfgang G. BesslerStaff MemberORCiDGND |
| Year of Publication: | 2014 |
| Creating Corporation: | ZHAW Institute of Computational Physics ICP |
| Page Number: | 1 |
| First Page: | 48 |
| Parent Title (English): | Book of Abstracts : 11th Symposium on Fuel Cell and Battery Modeling and Experimental Validation |
| Editor: | Lorenz Holzer, Markus Linder, Jürgen Schumacher, Michel Prestat, Omar Pecho |
| URL: | https://www.researchgate.net/publication/261364500 |
| Language: | English | Inhaltliche Informationen |
| Institutes: | Fakultät Maschinenbau und Verfahrenstechnik (M+V) |
| Research: | INES - Institut für nachhaltige Energiesysteme |
| Collections of the Offenburg University: | Bibliografie | Formale Angaben |
| Open Access: | Open Access |
| Bronze | |
| Licence (German): | Urheberrechtlich geschützt |




