Demonstration and Evaluation of Model Predictive Control (MPC) for a Real-World Heat Pump System in a Commercial Low-Energy Building for Cost Reduction and Enhanced Grid Support
- Heat pumps play a crucial role in decarbonizing buildings, yet conventional control strategies limit their grid-supportive potential. Model Predictive Control (MPC) offers a promising alternative to optimize energy costs and grid performance, but real-world implementations remain scarce. This study demonstrates the feasibility of MPC in a low-energy, non-residential building by integrating aHeat pumps play a crucial role in decarbonizing buildings, yet conventional control strategies limit their grid-supportive potential. Model Predictive Control (MPC) offers a promising alternative to optimize energy costs and grid performance, but real-world implementations remain scarce. This study demonstrates the feasibility of MPC in a low-energy, non-residential building by integrating a controller based on electricity market prices. The system, deployed on a Raspberry Pi and integrated into the building automation system, utilizes weather forecasts and a grey-box model for load prediction. A key challenge is the lack of standardized interfaces for heat pump controls, requiring custom solutions. A 7-day performance analysis compares MPC with conventional control, focusing on economic efficiency and grid support. MPC shifts heat pump operation to periods of lower electricity prices, increasing storage temperatures and reducing the average COP from 7.6 to 6.0. Despite this, energy costs decrease by 40%, lowering the electricity procurement price from 0.36 EUR to 0.12 EUR/kWh, while the Grid Support Coefficient improves by 13%. These results confirm that MPC can enhance heat pump operation with simple component models, provided the system allows flexibility and demand is predictable.…


| Document Type: | Article |
|---|---|
| State of review: | Begutachtet (reviewed) |
| Zitierlink: | https://opus.hs-offenburg.de/10493 | Bibliografische Angaben |
| Title (English): | Demonstration and Evaluation of Model Predictive Control (MPC) for a Real-World Heat Pump System in a Commercial Low-Energy Building for Cost Reduction and Enhanced Grid Support |
| Author: | Leroy TomásStaff MemberORCiDGND, Manuel LämmleStaff MemberORCiDGND, Jens PfafferottStaff MemberORCiDGND |
| Year of Publication: | 2025 |
| Date of first Publication: | 2025/03/14 |
| Place of publication: | Basel |
| Publisher: | MDPI |
| First Page: | 1 |
| Last Page: | 25 |
| Article Number: | 1434 |
| Parent Title (English): | Energies |
| Editor: | Tullio De Rubeis |
| Volume: | 18 |
| Issue: | 6 |
| ISSN: | 1996-1073 |
| DOI: | https://doi.org/10.3390/en18061434 |
| URN: | https://urn:nbn:de:bsz:ofb1-opus4-104939 |
| Language: | English | Inhaltliche Informationen |
| Institutes: | Fakultät Maschinenbau und Verfahrenstechnik (M+V) |
| Research: | INES - Institut für nachhaltige Energiesysteme |
| Collections of the Offenburg University: | Bibliografie |
| Tag: | Wärmepumpe; modellprädiktive Regelung cost reduction; grid supportive operation; heat pump; load shifting; low-energy building; model predictive control; real-world implementation |
| Funded by (selection): | Bundesministerium für Wirtschaft und Klimaschutz |
| Funded by (textarea): | badenova GmbH |
| Funding number: | 950102097 | Formale Angaben |
| Relevance for "Jahresbericht über Forschungsleistungen": | 5-fach | Wiss. Zeitschriftenartikel reviewed: AGQ-Positivlisten |
| Open Access: | Open Access |
| Gold | |
| Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |



