Apparatus for analyzing urine (US10605717B2)
- An apparatus for analyzing urine, including: a feeding and discharging device that delivers a quantity of urine into an analysis chamber of a urine test strip and discharges a quantity of urine from an analysis chamber of a urine test strip, the analysis chamber having an analysis zone. The feeding and discharging device includes a movably mounted feeding and/or discharging element for deliveringAn apparatus for analyzing urine, including: a feeding and discharging device that delivers a quantity of urine into an analysis chamber of a urine test strip and discharges a quantity of urine from an analysis chamber of a urine test strip, the analysis chamber having an analysis zone. The feeding and discharging device includes a movably mounted feeding and/or discharging element for delivering a quantity of urine into a delivery zone in the analysis chamber and/or discharging a quantity of urine from a discharge zone in the analysis chamber. A detection device detects an at least sectoral variation of an optically detectable parameter, which varies in an optically detectable manner in accordance with the composition of a quantity of urine that contacts the analysis zone and produces detection data describing at least one optically detected parameter in the analysis zone or a variation of such a parameter.…
Document Type: | Patent |
---|---|
Zitierlink: | https://opus.hs-offenburg.de/10625 | Bibliografische Angaben |
Title (English): | Apparatus for analyzing urine (US10605717B2) |
Number: | US10605717B2 |
Country of Patent Application: | USA |
Author: | Dirk JansenStaff MemberGND, Bernd Kaiser, Bernd SpangenbergStaff MemberORCiDGND |
Year of Publication: | 2020 |
PatentApplication: | 05.10.2015 |
Date of Patent Granted: | 31.03.2020 |
Creating Corporation: | Duravit AG |
Page Number: | 21 |
URL: | https://depatisnet.dpma.de/DepatisNet/depatisnet?window=1&space=menu&content=treffer&action=bibdat&docid=US10605717B2 |
URL: | https://worldwide.espacenet.com/patent/search?q=pn%3DUS10605717B2 |
Language: | English | Inhaltliche Informationen |
Institutes: | Fakultät Elektrotechnik, Medizintechnik und Informatik (EMI) (ab 04/2019) |
Fakultät Maschinenbau und Verfahrenstechnik (M+V) | |
Collections of the Offenburg University: | Bibliografie |
Tag: | Analyse; Feuchtigkeit; Teststreifen |
Is new version of: | https://worldwide.espacenet.com/patent/search?q=pn%3DUS2017284925A1 {Offenlegungsschrift} |
Is variant form of: | https://opus.hs-offenburg.de/3326 {Europäisches Patent} |
Is variant form of: | https://opus.hs-offenburg.de/10624 {Chinesisches Patent} | Formale Angaben |
Open Access: | Open Access |
Bronze | |
Licence (German): | ![]() |
Comment: | Anmeldenummer: 201515518132 |