Operando SOC and SOH diagnosis with voltage-controlled models: Application to an LFP battery pack and to smart phone batteries
| Document Type: | Conference Proceeding |
|---|---|
| Conference Type: | Konferenz-Abstract |
| Zitierlink: | https://opus.hs-offenburg.de/10886 | Bibliografische Angaben |
| Title (English): | Operando SOC and SOH diagnosis with voltage-controlled models: Application to an LFP battery pack and to smart phone batteries |
| Conference: | Symposium on Modeling and Experimental Validation of Electrochemical Energy Technologies (20. : March 13-14, 2024 : Baden, Switzerland) |
| Author: | Wolfgang G. BesslerStaff MemberORCiDGND, Jonas A. BraunStaff MemberORCiD, René Behmann ORCiDGND, Daniel Chabrol, Frederik Fuchs |
| Year of Publication: | 2024 |
| Creating Corporation: | Electrochemistry Laboratory Paul Scherrer Institut |
| Page Number: | 1 |
| First Page: | 79 |
| Parent Title (English): | 20th Symposium on Modeling and Experimental Validation of Electrochemical Energy Technologies. ModVal 2024 : Book of Abstracts |
| Editor: | Pierre Boillat, Felix N. Büchi, Mario El Kazzi, Jens Eller, Cordelia Gloor, Lorenz Gubler, Juan Herranz, Sigita Trabesinger |
| DOI: | https://doi.org/10.3929/ethz-b-000662523 |
| Language: | English | Inhaltliche Informationen |
| Institutes: | Fakultät Maschinenbau und Verfahrenstechnik (M+V) |
| Research: | INES - Institut für nachhaltige Energiesysteme |
| Collections of the Offenburg University: | Bibliografie | Formale Angaben |
| Open Access: | Open Access |
| Diamond | |
| Licence (German): | Urheberrechtlich geschützt |




