Influence of Intra-particle Concentration Gradients and Lithium Plating on the Thickness Change of a Lithium-ion Pouch Cell
Document Type: | Conference Proceeding |
---|---|
Conference Type: | Konferenz-Abstract |
Zitierlink: | https://opus.hs-offenburg.de/10887 | Bibliografische Angaben |
Title (English): | Influence of Intra-particle Concentration Gradients and Lithium Plating on the Thickness Change of a Lithium-ion Pouch Cell |
Conference: | Symposium on Modeling and Experimental Validation of Electrochemical Energy Technologies (20. : March 13-14, 2024 : Baden, Switzerland) |
Author: | David SchmiderStaff MemberORCiD, Wolfgang G. BesslerStaff MemberORCiDGND |
Year of Publication: | 2024 |
Creating Corporation: | Electrochemistry Laboratory Paul Scherrer Institut |
Page Number: | 1 |
First Page: | 106 |
Article Number: | P22 |
Parent Title (English): | 20th Symposium on Modeling and Experimental Validation of Electrochemical Energy Technologies. ModVal 2024 : Book of Abstracts |
Editor: | Pierre Boillat, Felix N. Büchi, Mario El Kazzi, Jens Eller, Cordelia Gloor, Lorenz Gubler, Juan Herranz, Sigita Trabesinger |
DOI: | https://doi.org/10.3929/ethz-b-000662523 |
Language: | English | Inhaltliche Informationen |
Institutes: | Fakultät Maschinenbau und Verfahrenstechnik (M+V) |
Collections of the Offenburg University: | Bibliografie |
Research: | INES - Institut für nachhaltige Energiesysteme | Formale Angaben |
Open Access: | Open Access |
Diamond | |
Licence (German): | ![]() |