Production and application of peptidyl-lys metalloendopeptidase: advances, challenges, and future perspectives
- Peptidyl-lys metalloendopeptidases (PKMs) are enzymes that selectively cleave peptide bonds at the N-terminus of lysine residues present in the P1′ position, making them valuable tools in proteomics. This mini-review presents an overview of PKMs, covering their traditional production from native sources, recent advances in recombinant production, and the current limitations in availability. ThePeptidyl-lys metalloendopeptidases (PKMs) are enzymes that selectively cleave peptide bonds at the N-terminus of lysine residues present in the P1′ position, making them valuable tools in proteomics. This mini-review presents an overview of PKMs, covering their traditional production from native sources, recent advances in recombinant production, and the current limitations in availability. The historical and current applications of PKMs in proteomics are discussed, highlighting their role in protein sequencing, peptide mapping, and mass spectrometry-based studies. Advances in recombinant technology now enable tailored modifications to PKM, allowing it to function not only as a sister enzyme to LysC but also to trypsin, thereby enhancing its suitability for specific analytical applications. The mini-review concludes with a forward-looking statement on PKM research, emphasizing the potential to broaden its use in novel proteomic methods and other applications.…
Document Type: | Article (reviewed) |
---|---|
Zitierlink: | https://opus.hs-offenburg.de/10898 | Bibliografische Angaben |
Title (English): | Production and application of peptidyl-lys metalloendopeptidase: advances, challenges, and future perspectives |
Author: | Uzair AhmedStaff Member, Katrin OchsenreitherORCiD, Thomas EiseleStaff MemberORCiDGND |
Year of Publication: | 2025 |
Date of first Publication: | 2025/04/10 |
Place of publication: | Berlin, Heidelberg |
Publisher: | Springer |
First Page: | 1 |
Last Page: | 11 |
Article Number: | 88 |
Parent Title (English): | Applied Microbiology and Biotechnology |
Volume: | 109 |
Issue: | 1 |
ISSN: | 1432-0614 (Elektronisch) |
ISSN: | 0175-7598 (Print) |
DOI: | https://doi.org/10.1007/s00253-025-13473-7 |
Language: | English | Inhaltliche Informationen |
Institutes: | Fakultät Maschinenbau und Verfahrenstechnik (M+V) |
Collections of the Offenburg University: | Bibliografie |
Tag: | Lys-N; MEP; Mass spectrometry; Peptidyl-lys metalloendopeptidase; Proteomics; Trypsin | Formale Angaben |
Relevance for "Jahresbericht über Forschungsleistungen": | Wiss. Zeitschriftenartikel reviewed: Listung in Master Journal List |
Open Access: | Open Access |
Gold | |
Licence (German): | ![]() |