Comparison of Pellet-Based and Filament-Based Processes in Additive Manufacturing
- Additive manufacturing has increasingly found its way into business practice and is a relevant subject of research. In this context, AM using pellets or granulates is a relatively new process that still needs to be explored. This process is sustainable because it supports the elimination of energy-intensive process steps such as filament production. It also opens up new design possibilitiesAdditive manufacturing has increasingly found its way into business practice and is a relevant subject of research. In this context, AM using pellets or granulates is a relatively new process that still needs to be explored. This process is sustainable because it supports the elimination of energy-intensive process steps such as filament production. It also opens up new design possibilities because it can process much larger amounts of material per time than many conventional additive manufacturing processes. The aim of this paper is to compare this Fused Granulate Fabrication process with the filament-based Fused Filament Fabrication process and to discuss potential applications on the basis of specific advantages and disadvantages. Both filament-based and pellet-based additive processes are compared and evaluated on the basis of technical criteria, sustainability and cost. The evaluation has shown that pellet-based processes have some advantages in terms of sustainability and material selection. These advantages are offset by disadvantages in terms of processing. This analysis therefore provides a basis for the selection of a suitable process based on various criteria.…


| Document Type: | Conference Proceeding |
|---|---|
| Conference Type: | Konferenzartikel |
| Zitierlink: | https://opus.hs-offenburg.de/10901 | Bibliografische Angaben |
| Title (English): | Comparison of Pellet-Based and Filament-Based Processes in Additive Manufacturing |
| Conference: | International Conference on Sustainable Design and Manufacturing (11. : 18-20 September 2024 : Madeira, Portugal) |
| Author: | Stefan JunkStaff MemberORCiDGND, Matthias Herr ORCiD |
| Edition: | 1. |
| Year of Publication: | 2025 |
| Date of first Publication: | 2025/07/02 |
| Place of publication: | Singapore |
| Publisher: | Springer |
| First Page: | 137 |
| Last Page: | 147 |
| Parent Title (English): | Sustainable Design and Manufacturing 2024 : Proceedings of the 11th International Conference on Sustainable Design and Manufacturing (KES-SDM 2024) |
| Editor: | Mark Jolly, Steffen G. Scholz, Robert James Howlett, Rossi Setchi |
| Volume: | SIST 112 |
| ISBN: | 978-981-96-4459-9 (eBook) |
| ISBN: | 978-981-96-4458-2 (Hardcover) |
| ISBN: | 978-981-96-4461-2 (Softcover) |
| ISSN: | 2190-3018 (Series ISSN) |
| ISSN: | 2190-3026 (Series E-ISSN) |
| DOI: | https://doi.org/10.1007/978-981-96-4459-9_13 |
| Language: | English | Inhaltliche Informationen |
| Institutes: | Fakultät Wirtschaft (W) |
| Collections of the Offenburg University: | Bibliografie |
| DDC classes: | 600 Technik, Medizin, angewandte Wissenschaften |
| Tag: | Additive Manufacturing |
| Storage of research data: | Sonstiges | Formale Angaben |
| Relevance for "Jahresbericht über Forschungsleistungen": | 5-fach | Konferenzbeitrag |
| Open Access: | Closed |
| Licence (German): | Urheberrechtlich geschützt |




