A Concept for Form-Adaptive and Force-Controlled Gripping with Magnetorheological Material
- This paper presents a shape-adaptive gripper concept based on a 3D-printed structure made from TM5MED, filled with magnetorheological fluid (MRF). The gripper utilizes electromagnets to control the viscoelastic properties of the MRF, allowing for rapid shape adaptation. High-performance strain sensors made from flexible carbon nanotube (CNT) films measure pressure and deformation at the contactThis paper presents a shape-adaptive gripper concept based on a 3D-printed structure made from TM5MED, filled with magnetorheological fluid (MRF). The gripper utilizes electromagnets to control the viscoelastic properties of the MRF, allowing for rapid shape adaptation. High-performance strain sensors made from flexible carbon nanotube (CNT) films measure pressure and deformation at the contact surface and along the sides, allowing for nuanced force control. This design concept is particularly suited for robotic applications that require flexible and safe object handling.…


| Document Type: | Conference Proceeding |
|---|---|
| Conference Type: | Konferenz-Poster |
| Zitierlink: | https://opus.hs-offenburg.de/10936 | Bibliografische Angaben |
| Title (English): | A Concept for Form-Adaptive and Force-Controlled Gripping with Magnetorheological Material |
| Conference: | Sensor and Measurement Science International (4. : 06.05.2025-08.05.2025 : Nürnberg) |
| Author: | Jennifer J. BlöchleStaff MemberORCiD, Thomas WendtStaff MemberORCiDGND, Thomas SeifertStaff MemberORCiDGND |
| Year of Publication: | 2025 |
| Place of publication: | Wunstorf, Germany |
| Publisher: | AMA Service GmbH |
| First Page: | 245 |
| Last Page: | 246 |
| Article Number: | P07 |
| Parent Title (English): | SMSI 2025, Sensor and Measurement Science International |
| ISBN: | 978-3-910600-06-5 |
| DOI: | https://doi.org/10.5162/SMSI2025/P07 |
| URN: | https://urn:nbn:de:bsz:ofb1-opus4-109368 |
| Language: | English | Inhaltliche Informationen |
| Institutes: | Fakultät Maschinenbau und Verfahrenstechnik (M+V) |
| Fakultät Wirtschaft (W) | |
| Research: | WLRI - Work-Life Robotics Institute |
| Collections of the Offenburg University: | Bibliografie |
| Tag: | Carbon nanotubes; Magnetorheological material; Shape-adaptive gripper; Smart material; Strain gauge |
| Storage of research data: | Hochschulserver (mit Backup) | Formale Angaben |
| Relevance for "Jahresbericht über Forschungsleistungen": | Keine Relevanz |
| Open Access: | Open Access |
| Bronze | |
| Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |



