A Novel and Innovative Approach for Capacitive Sensoring of Spherical Joint Coordinates
- This work presents a mathematical framework that facilitates capacitive position sensing by quantifying the varying capacitance of capacitors formed by movable electrodes. The electrode displacement is described in relation to the resulting capacitor surface, which enables the formulation of a polynomial that correlates the displacement angle with the resulting capacity.
| Document Type: | Conference Proceeding |
|---|---|
| Conference Type: | Konferenzartikel |
| Zitierlink: | https://opus.hs-offenburg.de/11342 | Bibliografische Angaben |
| Title (English): | A Novel and Innovative Approach for Capacitive Sensoring of Spherical Joint Coordinates |
| Conference: | IEEE International Instrumentation and Measurement Technology Conference (19-22 May 2025 : Chemnitz, Germany) |
| Author: | Andi SchnebelStaff MemberORCiD, Alexander DierleStaff MemberORCiD, Thomas WendtStaff MemberORCiDGND |
| Year of Publication: | 2025 |
| Publisher: | IEEE |
| Page Number: | 6 |
| Parent Title (English): | IEEE International Instrumentation and Measurement Technology Conference : Conference Proceedings |
| ISBN: | 979-8-3315-0500-4 (Elektronisch) |
| ISBN: | 979-8-3315-0501-1 (Print on Demand) |
| ISSN: | 2642-2077 (Elektronisch) |
| ISSN: | 2642-2069 (Print on Demand) |
| DOI: | https://doi.org/10.1109/I2MTC62753.2025.11078977 |
| Language: | English | Inhaltliche Informationen |
| Institutes: | Fakultät Wirtschaft (W) |
| Research: | WLRI - Work-Life Robotics Institute |
| Collections of the Offenburg University: | Bibliografie |
| Tag: | capacitive sensor; robotics; spherical joint | Formale Angaben |
| Relevance for "Jahresbericht über Forschungsleistungen": | 1-fach | Konferenzbeitrag |
| Open Access: | Closed |
| Licence (German): | Urheberrechtlich geschützt |



