Robust Transient and Anomaly Detection in Voltage Waveforms Using Curve-Fitted Sinusoidal Models
- This paper presents a novel hybrid methodology for robust detection of transients and anomalies in waveform data by synergizing frequency- and time-domain analysis. The approach begins with the Fast Fourier Transform (FFT) to extract dominant spectral components, which inform the initialization of a non-linear sinusoidal curve-fitting process in the time domain. This fitting yields preciseThis paper presents a novel hybrid methodology for robust detection of transients and anomalies in waveform data by synergizing frequency- and time-domain analysis. The approach begins with the Fast Fourier Transform (FFT) to extract dominant spectral components, which inform the initialization of a non-linear sinusoidal curve-fitting process in the time domain. This fitting yields precise estimates of amplitude, angular frequency, and phase shift, enabling enhanced tracking of waveform dynamics. An adaptive, datadriven detection threshold is then established, defined as 5% of the fitted amplitude, allowing for sensitive and context-aware identification of anomalous deviations. Unlike conventional methods that rely on fixed thresholds or operate solely in one domain, our method dynamically adapts to signal characteristics, improving detection accuracy under varying conditions. Validation results demonstrate the method's effectiveness in accurately identifying transient events and anomalies, underscoring its potential in critical applications such as power system monitoring and fault detection.…


| Document Type: | Conference Proceeding |
|---|---|
| Conference Type: | Konferenzartikel |
| Zitierlink: | https://opus.hs-offenburg.de/11556 | Bibliografische Angaben |
| Title (English): | Robust Transient and Anomaly Detection in Voltage Waveforms Using Curve-Fitted Sinusoidal Models |
| Conference: | Australasian Universities Power Engineering Conference (35. : 29 September 2025 - 01 October 2025 : Brisbane, Australia) |
| Author: | Saurav Bhowmick , Uchenna Johnpaul AniekwensiStaff MemberORCiDGND, Jörg BauschStaff MemberGND |
| Year of Publication: | 2025 |
| Publisher: | IEEE |
| First Page: | 1 |
| Last Page: | 5 |
| Parent Title (English): | 2025 IEEE PES 35th Australasian Universities Power Engineering Conference (AUPEC) |
| ISBN: | 979-8-3315-6730-9 (Elektronisch) |
| ISBN: | 979-8-3315-6731-6 (Print on Demand) |
| ISSN: | 2474-1507 (Elektronisch) |
| ISSN: | 2474-1493 (Print on Demand) |
| DOI: | https://doi.org/10.1109/AUPEC66173.2025.11219528 |
| URL: | https://ieeexplore.ieee.org/document/11219528 |
| Language: | English | Inhaltliche Informationen |
| Institutes: | Fakultät Maschinenbau und Verfahrenstechnik (M+V) |
| Research: | INES - Institut für nachhaltige Energiesysteme |
| Collections of the Offenburg University: | Bibliografie |
| Tag: | Confidence interva; Curve fitting; Fast Fourier Transform; Sine wave |
| Funded by (selection): | Stiftungen |
| Funded by (textarea): | Carl Zeiss |
| Funding number: | 950101967 |
| Storage of research data: | OPUS-HSO | Formale Angaben |
| Relevance for "Jahresbericht über Forschungsleistungen": | 1-fach | Konferenzbeitrag |
| Open Access: | Closed |
| Licence (German): | Urheberrechtlich geschützt |
| Comment: | Förderkennzeichen: P2021-08-003 |



, 