Quo vadis advanced footwear technology research?
- Since the introduction of advanced footwear technology (AFT), distance running performances have improved significantly, as evidenced by a series of world records and general improvements in both elite and recreational running performances. 1 In their recent systematic review and meta-analysis, Stephen et al. 2 synthesize evidence on how AFT as a whole, as well as longitudinal bending stiffnessSince the introduction of advanced footwear technology (AFT), distance running performances have improved significantly, as evidenced by a series of world records and general improvements in both elite and recreational running performances. 1 In their recent systematic review and meta-analysis, Stephen et al. 2 synthesize evidence on how AFT as a whole, as well as longitudinal bending stiffness (LBS) and midsole energy return as key constructional features, affect running economy (RE) and ankle mechanics during running. 2 Their systematic review demonstrates that AFT improves RE by∼ 2.7% at an average running speed of 14.5 km/h. In contrast, their synthesis of the currently available literature suggests that neither LBS nor energy return alone significantly improves oxygen consumption or alters ankle mechanics.…


| Document Type: | Article |
|---|---|
| State of review: | Begutachtet (reviewed) |
| Zitierlink: | https://opus.hs-offenburg.de/11600 | Bibliografische Angaben |
| Title (English): | Quo vadis advanced footwear technology research? |
| Author: | Steffen WillwacherStaff MemberORCiDGND, Yannick Denis ORCiD, Patrick Mai ORCiDGND, Carlo von DieckenStaff MemberORCiDGND, Luca BraunStaff MemberORCiD |
| Year of Publication: | 2026 |
| Date of first Publication: | 2025/06/27 |
| Publisher: | Elsevier |
| First Page: | 1 |
| Last Page: | 3 |
| Article Number: | 101071 |
| Parent Title (English): | Journal of sport and health science |
| Volume: | 15 |
| ISSN: | 2095-2546 |
| DOI: | https://doi.org/10.1016/j.jshs.2025.101071 |
| Language: | English | Inhaltliche Informationen |
| Institutes: | Fakultät Maschinenbau und Verfahrenstechnik (M+V) |
| Research: | IBMS - Institute for Advanced Biomechanics and Motion Studies (ab 16.11.2022) |
| Collections of the Offenburg University: | Bibliografie |
| Tag: | Biomechanics | Formale Angaben |
| Relevance for "Jahresbericht über Forschungsleistungen": | 5-fach | Wiss. Zeitschriftenartikel reviewed: AGQ-Positivlisten |
| Open Access: | Open Access |
| Diamond | |
| Licence (German): | Creative Commons - CC BY-NC-ND - Namensnennung - Nicht kommerziell - Keine Bearbeitungen 4.0 International |




