Marker-less motion capture - Differences to conventional 3D gait analysis in a clinical setting
- Marker-less motion capture has become more and more important in recent times. AI driven processes opened up new possibilities and increased precision. Literature currently shows differences between the gold standard of marker-based (MB) and marker-less (ML) systems [1]. However, unimpaired subjects with typical gait patterns have been monitored in these studies. Hence it is not yet fully known,Marker-less motion capture has become more and more important in recent times. AI driven processes opened up new possibilities and increased precision. Literature currently shows differences between the gold standard of marker-based (MB) and marker-less (ML) systems [1]. However, unimpaired subjects with typical gait patterns have been monitored in these studies. Hence it is not yet fully known, how this methodology work in populations with impaired gait. So how effective can a ML system clinically relevant data on gait deviations in people with gait disorders? To what extent is a ML system an alternative or complement to the gold standard of MB motion analysis in a clinical setting?…


| Document Type: | Conference Proceeding |
|---|---|
| Conference Type: | Konferenz-Abstract |
| Zitierlink: | https://opus.hs-offenburg.de/11601 | Bibliografische Angaben |
| Title (English): | Marker-less motion capture - Differences to conventional 3D gait analysis in a clinical setting |
| Conference: | GAMMA Congress (5. : 26 - 29 March 2025 : St Gallen, Switzerland) |
| Author: | Tobias Spiess, Steffen WillwacherStaff MemberORCiDGND, Sebastian Wolf, Daniel Heitzmann |
| Year of Publication: | 2025 |
| Publisher: | Elsevier |
| First Page: | S31 |
| Last Page: | S32 |
| Parent Title (English): | Gait & Posture |
| Volume: | 117 |
| Issue: | Supplement 1 |
| ISSN: | 0966-6362 |
| DOI: | https://doi.org/10.1016/j.gaitpost.2025.01.077 |
| Language: | English | Inhaltliche Informationen |
| Institutes: | Fakultät Maschinenbau und Verfahrenstechnik (M+V) |
| Research: | IBMS - Institute for Advanced Biomechanics and Motion Studies (ab 16.11.2022) |
| Collections of the Offenburg University: | Bibliografie |
| Tag: | Biomechanics | Formale Angaben |
| Relevance for "Jahresbericht über Forschungsleistungen": | Keine Relevanz |
| Open Access: | Closed |
| Licence (German): | Urheberrechtlich geschützt |



