Positive joint work redistribution in running: the role of plantar flexor fatigue and the effect of advanced footwear technology
- Over the course of a near-maximal effort 10 km run, positive mechanical work decreases at the ankle and increases at the knee. Although plantar flexor fatigue is believed to be responsible for the proximal shift in mechanical work generation, this has yet to be confirmed experimentally.
| Document Type: | Preprint |
|---|---|
| Zitierlink: | https://opus.hs-offenburg.de/11604 | Bibliografische Angaben |
| Title (English): | Positive joint work redistribution in running: the role of plantar flexor fatigue and the effect of advanced footwear technology |
| Author: | Key Nahan, Steffen WillwacherStaff MemberORCiDGND, John Kerr, Martin Héroux, Kirsty A. McDonald |
| Year of Publication: | 2025 |
| Date of first Publication: | 2025/10/28 |
| Publisher: | bioRxiv |
| First Page: | 1 |
| Last Page: | 30 |
| DOI: | https://doi.org/10.1101/2025.10.26.684644 |
| Language: | English | Inhaltliche Informationen |
| Institutes: | Fakultät Maschinenbau und Verfahrenstechnik (M+V) |
| Research: | IBMS - Institute for Advanced Biomechanics and Motion Studies (ab 16.11.2022) |
| Collections of the Offenburg University: | Bibliografie |
| Tag: | Biomechanics | Formale Angaben |
| Relevance for "Jahresbericht über Forschungsleistungen": | Keine Relevanz |
| Open Access: | Open Access |
| Diamond | |
| Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |



