Adaptive shoe closure systems perform better than or equally well as traditional lacing in keeping the heel in position relative to the midsole during sport-specific tasks
| Document Type: | Conference Proceeding |
|---|---|
| Conference Type: | Konferenz-Abstract |
| Zitierlink: | https://opus.hs-offenburg.de/11613 | Bibliografische Angaben |
| Title (English): | Adaptive shoe closure systems perform better than or equally well as traditional lacing in keeping the heel in position relative to the midsole during sport-specific tasks |
| Conference: | Footwear Biomechanics Symposium (17. : July 23-25, 2025 : Oslo, Norway) |
| Author: | Laila SikelerStaff Member, Luca BraunStaff MemberORCiD, Pauline Göbel , Yannick DenisStaff MemberORCiD, Bastian AneddaStaff MemberORCiD, Janina Helwig ORCiD, Carlo von DieckenStaff MemberORCiDGND, Sebastian RehorstStaff MemberORCiD, Steffen WillwacherStaff MemberORCiDGND |
| Year of Publication: | 2025 |
| Publisher: | Taylor & Francis |
| First Page: | S50 |
| Last Page: | S51 |
| Parent Title (English): | Footwear Science |
| Volume: | 17 |
| Issue: | sup1 |
| ISSN: | 1942-4280 (Print) |
| ISSN: | 1942-4299 (Online) |
| DOI: | https://doi.org/10.1080/19424280.2025.2491007 |
| Language: | English | Inhaltliche Informationen |
| Institutes: | Fakultät Maschinenbau und Verfahrenstechnik (M+V) |
| Research: | IBMS - Institute for Advanced Biomechanics and Motion Studies (ab 16.11.2022) |
| Collections of the Offenburg University: | Bibliografie |
| Tag: | Biomechanics | Formale Angaben |
| Relevance for "Jahresbericht über Forschungsleistungen": | Keine Relevanz |
| Open Access: | Open Access |
| Hybrid | |
| Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |



, 