Enhanced Low Frequency GPR Measurement Using Optimized Vivaldi Antennas
- his work presents a low frequency ground-penetrating radar (GPR) measurement system employing optimized Vivaldi antennas, targeting high penetration depth and enhanced range resolution. The radar integrates a modified edge-slot Vivaldi antenna operational from 75 MHz with a center frequency of 537.5 MHz and a bandwidth of 925 MHz. An initial GPR survey conducted in a ground-coupled mode over anhis work presents a low frequency ground-penetrating radar (GPR) measurement system employing optimized Vivaldi antennas, targeting high penetration depth and enhanced range resolution. The radar integrates a modified edge-slot Vivaldi antenna operational from 75 MHz with a center frequency of 537.5 MHz and a bandwidth of 925 MHz. An initial GPR survey conducted in a ground-coupled mode over an asphalt surface successfully detects a buried utility pipe at approximately 2 m depth with good resolution. Detailed simulations, measurements and experimental results demonstrate the improved low frequency performance of the antenna, making it a suitable candidate for deep subsurface sensing.…


| Document Type: | Conference Proceeding |
|---|---|
| State of review: | Begutachtet (reviewed) |
| Conference Type: | Konferenzartikel |
| Zitierlink: | https://opus.hs-offenburg.de/11911 | Bibliografische Angaben |
| Title (English): | Enhanced Low Frequency GPR Measurement Using Optimized Vivaldi Antennas |
| Conference: | European Microwave Conference (55. : 2025 : Utrecht, Netherlands) |
| Author: | Philip ArthurStaff MemberORCiD, Mathias KromerStaff MemberORCiD, Marlene HarterStaff MemberORCiDGND |
| Year of Publication: | 2025 |
| Publisher: | IEEE |
| Page Number: | 4 |
| First Page: | 391 |
| Last Page: | 394 |
| Parent Title (English): | European Microwave Week 2025 "Waves of Innovation" : Conference Proceedings |
| ISBN: | 978-2-87487-081-1 (Elektronisch) |
| ISBN: | 979-8-3315-1260-6 (Print on Demand) |
| DOI: | https://doi.org/10.23919/EuMC65286.2025.11235001 |
| Language: | English | Inhaltliche Informationen |
| Institutes: | Fakultät Elektrotechnik, Medizintechnik und Informatik (EMI) (ab 04/2019) |
| Research: | IUAS - Institute for Unmanned Aerial Systems |
| Collections of the Offenburg University: | Bibliografie |
| Tag: | ground-penetrating radar; low frequency; subsurface detection; vivaldi antenna |
| Storage of research data: | Hochschulserver (mit Backup) | Formale Angaben |
| Relevance for "Jahresbericht über Forschungsleistungen": | 1-fach | Konferenzbeitrag |
| Open Access: | Closed |
| Licence (German): | Urheberrechtlich geschützt |



