A test rig to study heat transfer of sCO2 at CERN
| Document Type: | Conference Proceeding |
|---|---|
| Conference Type: | Konferenz-Poster |
| Zitierlink: | https://opus.hs-offenburg.de/11992 | Bibliografische Angaben |
| Title (English): | A test rig to study heat transfer of sCO2 at CERN |
| Conference: | European Conference on Supercritical CO2 for Energy Systems (6. : 2025 : Delft, The Netherlands) |
| Author: | Camila Rocio Pedano Medina, Susanne GleißleStaff MemberGND, Paolo Petagna |
| Year of Publication: | 2025 |
| Page Number: | 1 |
| DOI: | https://doi.org/10.5281/zenodo.15602911 |
| Language: | English | Inhaltliche Informationen |
| Institutes: | Fakultät Maschinenbau und Verfahrenstechnik (M+V) |
| Collections of the Offenburg University: | Bibliografie |
| Tag: | WP10; carbon dioxide; coefficient; heat transfer; sco2; small diameter; supercritical; test rig |
| Funded by (selection): | Bundesministerium für Bildung und Forschung | Formale Angaben |
| Relevance for "Jahresbericht über Forschungsleistungen": | Keine Relevanz |
| Open Access: | Open Access |
| Diamond | |
| Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |



