GreenIT for cooperative Services
- Cooperative IT services are becoming increasingly important for higher education and research institutions. So far, the focus has mostly been on the fair distribution of financial costs, personnel expenses and risks among the participating institutions – primarily from the perspective of the service providers and customers. However, new legal regulations and sustainability objectives, such as theCooperative IT services are becoming increasingly important for higher education and research institutions. So far, the focus has mostly been on the fair distribution of financial costs, personnel expenses and risks among the participating institutions – primarily from the perspective of the service providers and customers. However, new legal regulations and sustainability objectives, such as the UN Sustainable Development Goals (SDGs1) and GreenIT initiatives, now require that additional aspects of ecological considerations are also taken into account in cooperations. Currently, few established concepts address this need. This paper explores which existing concepts of the financial perspective can be transferred to ecological load sharing from the perspective of established IT service management. It identifies key challenges and underscores the necessity for cultural shifts in decision-making processes, where traditional financial frameworks prove insufficient. While cooperative arrangements may pose difficulties for providers, they offer significant benefits for customers. The statewide service bwCloud-OS serves as a practical example of an initial approach. The ongoing project aims to refine these ecological burden-sharing models further, providing a foundational framework for similar initiatives in other statewide services, thereby contributing to Baden-Württemberg’s goal of achieving climate-neutral universities.…


| Dokumentart: | Konferenzveröffentlichung |
|---|---|
| Review-Status: | Begutachtet (reviewed) |
| Art der Konferenzveröffentlichung: | Konferenzartikel |
| Zitierlink: | https://opus.hs-offenburg.de/12762 | Bibliografische Angaben |
| Titel (Englisch): | GreenIT for cooperative Services |
| Untertitel (Englisch): | Findings from the bwCloud3 project |
| übersetzter Titel (Deutsch): | GreenIT bei kooperativen Services - Erkenntnisse aus dem Projekt bwCloud3 |
| Konferenzangaben: | bwHPC Symposium (10. : 2024 : Freiburg) |
| Verfasserangaben: | Jan MünchenbergStaff MemberORCiDGND, Lena RitzingerStaff MemberORCiDGND |
| Erscheinungsjahr: | 2026 |
| Verlagsort: | Karlsruhe |
| Verlag: | KIT Scientific Publishing |
| Seitenanzahl: | 14 |
| Erste Seite: | 161 |
| Letzte Seite: | 174 |
| Titel des übergeordneten Werkes (Englisch): | Proceedings of the 10th bwHPC Symposium : HPC Activites in Baden-Württemberg |
| Herausgeber*in: | Michael Janczyk, Dirk von Suchodoletz, Bernd Wiebelt, Martin Frank |
| ISBN: | 978-3-7315-1401-5 |
| DOI: | https://doi.org/10.58895/ksp/1000169488-11 |
| Sprache: | Englisch | Inhaltliche Informationen |
| Fakultäten / Einrichtungen: | Fakultät Elektrotechnik, Medizintechnik und Informatik (EMI) (ab 04/2019) |
| Forschung: | INES - Institut für nachhaltige Energiesysteme |
| IMLA - Institute for Machine Learning and Analytics | |
| Sammlungen der Hochschule Offenburg: | Bibliografie |
| Freies Schlagwort / Tag: | GreenIT; IT-Servicemanagement; bwHPC |
| Gefördert durch (Auswahl): | Ministerium für Wissenschaft, Forschung und Kunst Baden-Württemberg |
| Projektnummer: | 490101072 | Formale Angaben |
| Relevanz für "Jahresbericht über Forschungsleistungen": | 1-fach | Konferenzbeitrag |
| Open-Access-Status: | Open Access |
| Diamond | |
| Lizenz (Deutsch): | Creative Commons - CC BY-SA - Namensnennung - Weitergabe unter gleichen Bedingungen 4.0 International |



