Green IT in a University Environment: Promoting Sustainability through Transparency
- Legal requirements are increasingly demanding more sustainability in IT, including in the university sector. However, the implementation of green IT measures is often hampered by a lack of financial incentives, outdated technical structures, staff shortages, and acceptance problems. The project »Green Academic IT Potential (GAIT)« addresses these challenges by creating transparency about energyLegal requirements are increasingly demanding more sustainability in IT, including in the university sector. However, the implementation of green IT measures is often hampered by a lack of financial incentives, outdated technical structures, staff shortages, and acceptance problems. The project »Green Academic IT Potential (GAIT)« addresses these challenges by creating transparency about energy and resource consumption and promoting a change in awareness at all levels. With the help of key figures and measurement systems, the ecological impact of IT decisions is to be visualised, and sustainable measures introduced in a targeted manner. The most important results include the prioritization of measures such as server virtualization, the introduction of video conferencing systems, and the use of energy-efficient hardware. The follow-up project bwCloud 3 transfers these approaches to cloud services in order to tap into further savings potential and promote sustainable IT decisions. Transparency regarding the use of resources remains a key success factor, even if its implementation is sometimes time consuming.…


| Dokumentart: | Konferenzveröffentlichung |
|---|---|
| Review-Status: | Begutachtet (reviewed) |
| Zitierlink: | https://opus.hs-offenburg.de/12763 | Bibliografische Angaben |
| Titel (Englisch): | Green IT in a University Environment: Promoting Sustainability through Transparency |
| Untertitel (Englisch): | Findings from the GAIT project and outlook for bwCloud3 |
| übersetzter Titel (Deutsch): | Green IT im Hochschulumfeld: Förderung von Nachhaltigkeit durch Transparenz - Erkenntnisse aus dem Projekt GAIT und Ausblick auf bwCloud3 |
| Konferenzangaben: | bwHPC Symposium (10. : 2024 : Freiburg) |
| Verfasserangaben: | Lena RitzingerStaff MemberORCiDGND, Jan MünchenbergStaff MemberORCiDGND, Michael SchmidtStaff MemberORCiDGND |
| Erscheinungsjahr: | 2026 |
| Verlagsort: | Karlsruhe |
| Verlag: | KIT Scientific Publishing |
| Seitenanzahl: | 16 |
| Erste Seite: | 145 |
| Letzte Seite: | 160 |
| Titel des übergeordneten Werkes (Englisch): | Proceedings of the 10th bwHPC Symposium : HPC Activites in Baden-Württemberg |
| Herausgeber*in: | Michael Janczyk, Dirk von Suchodoletz, Bernd Wiebelt, Martin Frank |
| ISBN: | 978-3-7315-1401-5 |
| DOI: | https://doi.org/10.58895/ksp/1000169488-10 |
| Sprache: | Englisch | Inhaltliche Informationen |
| Fakultäten / Einrichtungen: | Fakultät Elektrotechnik, Medizintechnik und Informatik (EMI) (ab 04/2019) |
| Forschung: | INES - Institut für nachhaltige Energiesysteme |
| IMLA - Institute for Machine Learning and Analytics | |
| Sammlungen der Hochschule Offenburg: | Bibliografie |
| Freies Schlagwort / Tag: | GreenIT; bwHPC; key figures |
| Gefördert durch (Auswahl): | Ministerium für Wissenschaft, Forschung und Kunst Baden-Württemberg |
| Projektnummer: | 490101072 | Formale Angaben |
| Relevanz für "Jahresbericht über Forschungsleistungen": | 1-fach | Konferenzbeitrag |
| Open-Access-Status: | Open Access |
| Diamond | |
| Lizenz (Deutsch): | Creative Commons - CC BY-SA - Namensnennung - Weitergabe unter gleichen Bedingungen 4.0 International |



