Performance investigation of 6Lo with RPL mesh networking for home and building automation
- IPv6 over resource-constrained devices (6Lo) emerged as a de-facto standard for the Internet of Things (IoT) applications especially in home and building automation systems. We provide results of an investigation of the applicability of 6LoWPAN with RPL mesh networks for home and building automation use cases. The proper selection of Trickle parameters and neighbor reachable time-outs is importantIPv6 over resource-constrained devices (6Lo) emerged as a de-facto standard for the Internet of Things (IoT) applications especially in home and building automation systems. We provide results of an investigation of the applicability of 6LoWPAN with RPL mesh networks for home and building automation use cases. The proper selection of Trickle parameters and neighbor reachable time-outs is important in the RPL protocol suite to respond efficiently to any path failure. These parameters were analyzed in the context of energy consumption w.r.t the number of control packets. The measurements were performed in an Automated Physical Testbeds (APTB). The results match the recommendation by RFC 7733 for selecting various parameters of RPL protocol suite. This paper shows the relationship between various RPL parameters and control traffic overhead during network rebuild. Comparative measurement results with Bluetooth Low Energy (BLE) in this work showed that 6Lo with RPL outperformed BLE in this use case with less control traffic overheads.…


| Document Type: | Conference Proceeding |
|---|---|
| Conference Type: | Konferenzartikel |
| Zitierlink: | https://opus.hs-offenburg.de/2220 | Bibliografische Angaben |
| Title (English): | Performance investigation of 6Lo with RPL mesh networking for home and building automation |
| Conference: | 3rd International Symposium on Wireless Systems within the Conferences on Intelligent Data Acquisition and Advanced Computing Systems (IDAACS-SWS), 26-27 Sept. 2016, Offenburg, Germany |
| Author: | Jubin Sebastian ElayanithottathilStaff MemberGND, Artem Yushev ORCiDGND, Axel SikoraStaff MemberORCiDGND, Manuel SchappacherStaff MemberORCiDGND, Junaedi Adi Prasetyo |
| Year of Publication: | 2017 |
| Publisher: | IEEE |
| First Page: | 127 |
| Last Page: | 133 |
| Parent Title (English): | 2016 3rd International Symposium on Wireless Systems within the Conferences on Intelligent Data Acquisition and Advanced Computing Systems (IDAACS-SWS) |
| ISBN: | 978-1-5090-4317-0 (digital) |
| ISBN: | 978-1-5090-4316-3 (CD-ROM) |
| ISBN: | 978-1-5090-4318-7 (Print on Demand) |
| DOI: | https://doi.org/10.1109/IDAACS-SWS.2016.7805801 |
| URL: | http://ieeexplore.ieee.org/document/7805801/ |
| Language: | English | Inhaltliche Informationen |
| Institutes: | Fakultät Elektrotechnik und Informationstechnik (E+I) (bis 03/2019) |
| Research: | ivESK - Institut für verlässliche Embedded Systems und Kommunikationselektronik |
| Collections of the Offenburg University: | Bibliografie | Formale Angaben |
| Open Access: | Closed Access |
| Licence (German): | Urheberrechtlich geschützt |




