Computerized Assessment of the Skills of Impaired and Elderly Workers. A Tool Survey and Comparative Study
- The number of impaired persons rises -- as a result of both regular degradation with age and psychological problems like burnout. Sheltered work organizations aim to reintegrate impaired persons into work environments and prepare them for the re-entry in the regular job market.
Both for elderly and for impaired persons it is crucial to quickly assess the abilities, to identify limits andThe number of impaired persons rises -- as a result of both regular degradation with age and psychological problems like burnout. Sheltered work organizations aim to reintegrate impaired persons into work environments and prepare them for the re-entry in the regular job market.
Both for elderly and for impaired persons it is crucial to quickly assess the abilities, to identify limits and potentials and thus find work processes suitable for their skill profile.
This work focuses on the analysis and comparison of software-tools that assess the abilities of persons with impairments. We describe two established generic tools (CANTAB, Cogstate), analyze a yet unknown specialized tool (Hamet) and present a new gamified tool (GATRAS).
Finally, we present a study with 20 participants with impairments, comparing the tools against a ground truth baseline generated by a real-world assembly task.…


| Dokumentart: | Konferenzveröffentlichung |
|---|---|
| Art der Konferenzveröffentlichung: | Konferenzartikel |
| Zitierlink: | https://opus.hs-offenburg.de/2239 | Bibliografische Angaben |
| Titel (Englisch): | Computerized Assessment of the Skills of Impaired and Elderly Workers. A Tool Survey and Comparative Study |
| Konferenzangaben: | 9th ACM International Conference on PErvasive Technologies Related to Assistive Environments, 29 June 2016-1 July 2016, Corfu Island, Greece |
| Verfasserangaben: | Oliver KornStaff MemberORCiDGND, Leslie Tso, Cristos Papagrigoriou, Yannic Sowoidnich, Robert Konrad, Albrecht Schmidt |
| Erscheinungsjahr: | 2016 |
| Urhebende Körperschaft: | Association for Computing Machinery |
| Erste Seite: | 1 |
| Letzte Seite: | 8 |
| Aufsatznummer: | 50 |
| Titel des übergeordneten Werkes (Englisch): | PETRA '16: Proceedings of the 9th ACM International Conference on PErvasive Technologies Related to Assistive Environments |
| ISBN: | 978-1-4503-4337-4 |
| DOI: | https://doi.org/10.1145/2910674.2910675 |
| URL: | http://dl.acm.org/citation.cfm?doid=2910674.2910675 |
| Sprache: | Englisch | Inhaltliche Informationen |
| Fakultäten / Einrichtungen: | Fakultät Medien und Informationswesen (M+I) (bis 21.04.2021) |
| Forschung: | ACI - Affective and Cognitive Institute |
| Sammlungen der Hochschule Offenburg: | Bibliografie | Formale Angaben |
| Open-Access-Status: | Open Access |
| Bronze | |
| Lizenz (Deutsch): | Urheberrechtlich geschützt |



