Investigations on Passive Channel Impulse Response of Ultra Wide Band Signals For Monitoring and Safety Applications
- Ultra wide band (UWB) signals are well suited both for short-range wireless communication and for high-precision localization applications. Channel impulse response (CIR) analysis in UWB systems is a major element in localization estimation. In this paper, practical aspects of CIR are presented. I.e. a technique for the construction of the accumulated echo-gram of a multipath delayed signal isUltra wide band (UWB) signals are well suited both for short-range wireless communication and for high-precision localization applications. Channel impulse response (CIR) analysis in UWB systems is a major element in localization estimation. In this paper, practical aspects of CIR are presented. I.e. a technique for the construction of the accumulated echo-gram of a multipath delayed signal is proposed. Decawave hardware was used to demonstrate the technique of analysis of fine structure of signals with a sub-nanosecond resolution. Temporal stability, reliability and two-way characteristics of such echo-grams are discussed as well. The results of using two EVK1000 radio modules as a radar installation to detect a target in indoor environments prove that a low cost UWB intrusion detection and through-the-wall-vision systems might be developed using the proposed technique.…


| Document Type: | Conference Proceeding |
|---|---|
| Conference Type: | Konferenzartikel |
| Zitierlink: | https://opus.hs-offenburg.de/2268 | Bibliografische Angaben |
| Title (English): | Investigations on Passive Channel Impulse Response of Ultra Wide Band Signals For Monitoring and Safety Applications |
| Conference: | 3rd International Symposium on Wireless Systems within the Conferences on Intelligent Data Acquisition and Advanced Computing Systems (IDAACS-SWS), 26-27 Sept. 2016, Offenburg, Germany |
| Author: | Alex Moschevikin, Eugene Tsvetkov, Anton Alekseev, Axel SikoraStaff MemberORCiDGND |
| Year of Publication: | 2017 |
| Publisher: | IEEE |
| First Page: | 97 |
| Last Page: | 104 |
| Parent Title (English): | 2016 IEEE 3rd International Symposium on Wireless Systems within the IEEE International Conferences on Intelligent Data Acquisition and Advanced Computing Systems |
| ISBN: | 978-1-5090-4317-0 (digital) |
| ISBN: | 978-1-5090-4316-3 (CD-ROM) |
| ISBN: | 978-1-5090-4318-7 (Print on Demand) |
| DOI: | https://doi.org/10.1109/IDAACS-SWS.2016.7805795 |
| Language: | English | Inhaltliche Informationen |
| Institutes: | Fakultät Elektrotechnik und Informationstechnik (E+I) (bis 03/2019) |
| Research: | ivESK - Institut für verlässliche Embedded Systems und Kommunikationselektronik |
| Collections of the Offenburg University: | Bibliografie |
| Tag: | Monitoring; Signaltechnik; Ultraweitband | Formale Angaben |
| Open Access: | Closed Access |
| Licence (German): | Urheberrechtlich geschützt |



