Influence of Post-Processing on the Component Quality in 3D-Multi-Material-Printing
| Document Type: | Conference Proceeding |
|---|---|
| Conference Type: | Konferenzartikel |
| Zitierlink: | https://opus.hs-offenburg.de/3164 | Bibliografische Angaben |
| Title (German): | Influence of Post-Processing on the Component Quality in 3D-Multi-Material-Printing |
| Conference: | Direct Digital Manufacturing Conference Berlin, March 14-15, 2018 |
| Author: | Stefan JunkStaff MemberORCiDGND, Nico Eble |
| Year of Publication: | 2018 |
| Place of publication: | Stuttgart |
| Publisher: | Fraunhofer Verlag |
| Page Number: | 6 |
| First Page: | 135 |
| Parent Title (English): | Fraunhofer Direct Digital Manufacturing Conference DDMC 2018 |
| ISBN: | 978-3-8396-1320-7 |
| Language: | German | Inhaltliche Informationen |
| Institutes: | Fakultät Wirtschaft (W) |
| Collections of the Offenburg University: | Bibliografie | Formale Angaben |
| Open Access: | Closed Access |
| Licence (German): | Urheberrechtlich geschützt |



