AI Approaches for IoT Security Analysis
- IoT networks are increasingly used as entry points for cyberattacks, as often they offer low-security levels, as they may allow the control of physical systems and as they potentially also open the access to other IT networks and infrastructures. Existing intrusion detection systems (IDS) and intrusion prevention systems (IPS) mostly concentrate on legacy IT networks. Nowadays, they come with aIoT networks are increasingly used as entry points for cyberattacks, as often they offer low-security levels, as they may allow the control of physical systems and as they potentially also open the access to other IT networks and infrastructures. Existing intrusion detection systems (IDS) and intrusion prevention systems (IPS) mostly concentrate on legacy IT networks. Nowadays, they come with a high degree of complexity and adaptivity, including the use of artificial intelligence. It is only recently that these techniques are also applied to IoT networks. In this paper, we present a survey of machine learning and deep learning methods for intrusion detection, and we investigate how previous works used federated learning for IoT cybersecurity. For this, we present an overview of IoT protocols and potential security risks. We also report the techniques and the datasets used in the studied works, discuss the challenges of using ML, DL and FL for IoT cybersecurity and provide future insights.…


| Dokumentart: | Konferenzveröffentlichung |
|---|---|
| Art der Konferenzveröffentlichung: | Konferenzartikel |
| Zitierlink: | https://opus.hs-offenburg.de/5102 | Bibliografische Angaben |
| Titel (Englisch): | AI Approaches for IoT Security Analysis |
| Konferenzangaben: | ISTA'20: International Symposium on Intelligent Systems Technologies and Applications, (6. : October 14-17, 2020 : Chennai, India) |
| Verfasserangaben: | Mohamed Abou Messaad, Chadlia Jerad, Axel SikoraStaff MemberORCiDGND |
| Erscheinungsjahr: | 2021 |
| Datum der Erstveröffentlichung: | 01.06.2021 |
| Verlagsort: | Singapore |
| Verlag: | Springer |
| Erste Seite: | 47 |
| Letzte Seite: | 70 |
| Titel des übergeordneten Werkes (Englisch): | Intelligent Systems, Technologies and Applications. Proceedings of Sixth ISTA 2020, India |
| Herausgeber*in: | Marcin Paprzycki, Sabu M. Thampi, Sushmita Mitra, Ljiljana Trajkovic, El-Sayed M. El-Alfy |
| Jahrgang (Band): | Advances in Intelligent Systems and Computing 1353 |
| ISBN: | 978-981-16-0729-5 (Print) |
| ISBN: | 978-981-16-0730-1 (eBook) |
| ISSN: | 2194-5357 (Print) |
| ISSN: | 2194-5365 (E-ISSN) |
| DOI: | https://doi.org/10.1007/978-981-16-0730-1_4 |
| URL: | https://link.springer.com/chapter/10.1007/978-981-16-0730-1_4 |
| Sprache: | Englisch | Inhaltliche Informationen |
| Fakultäten / Einrichtungen: | Fakultät Elektrotechnik, Medizintechnik und Informatik (EMI) (ab 04/2019) |
| Forschung: | ivESK - Institut für verlässliche Embedded Systems und Kommunikationselektronik |
| Sammlungen der Hochschule Offenburg: | Bibliografie | Formale Angaben |
| Open-Access-Status: | Closed Access |
| Lizenz (Deutsch): | Urheberrechtlich geschützt |



