Smart Energy Management for SME Using Digital Twins
- The twin concept is increasingly used for optimization tasks in the context of Industry 4.0 and digitization. The twin concept can also help small and medium-sized enterprises (SME) to exploit their energy flexibility potential and to achieve added value by appropriate energy marketing. At the same time, this use of flexibility helps to realize a climate-neutral energy supply with high shares ofThe twin concept is increasingly used for optimization tasks in the context of Industry 4.0 and digitization. The twin concept can also help small and medium-sized enterprises (SME) to exploit their energy flexibility potential and to achieve added value by appropriate energy marketing. At the same time, this use of flexibility helps to realize a climate-neutral energy supply with high shares of renewable energies. The digital twin reflects real production, power flows and market influences as a computer model, which makes it possible to simulate and optimize on-site interventions and interactions with the energy market without disturbing the real production processes. This paper describes the development of a generic model library that maps flexibility-relevant components and processes of SME, thus simplifying the creation of a digital twin. The paper also includes the development of an experimental twin consisting of SME hardware components and a PLC-based SCADA system. The experimental twin provides a laboratory environment in which the digital twin can be tested, further developed and demonstrated on a laboratory scale. Concrete implementations of such a digital twin and experimental twin are described as examples.…


| Dokumentart: | Konferenzveröffentlichung |
|---|---|
| Art der Konferenzveröffentlichung: | Konferenzartikel |
| Zitierlink: | https://opus.hs-offenburg.de/5107 | Bibliografische Angaben |
| Titel (Englisch): | Smart Energy Management for SME Using Digital Twins |
| Konferenzangaben: | European Photovoltaic Solar Energy Conference and Exhibition (38. : 6.-10.09.2021 : Munich, Germany) |
| Verfasserangaben: | Jesus Salazar da Costa Fernandes ORCiDGND, Michael SchmidtStaff MemberORCiDGND, Rahul Khatri , Rainer GasperStaff MemberGND, Niklas HartmannStaff MemberORCiDGND |
| Erscheinungsjahr: | 2021 |
| Urhebende Körperschaft: | WIP Munich |
| Beteiligte Körperschaft / Konferenz: | Hochschule Offenburg, EU PVSEC Executive Committee |
| Verlagsort: | München |
| Verlag: | WIP |
| Seitenanzahl: | 6 |
| Erste Seite: | 1482 |
| Letzte Seite: | 1487 |
| Titel des übergeordneten Werkes (Englisch): | EU PVSEC Proceedings |
| ISBN: | 3-936338-78-7 |
| ISSN: | 2196-100X |
| DOI: | https://doi.org/10.4229/EUPVSEC20212021-6BV.5.31 |
| URL: | https://www.eupvsec-proceedings.com/proceedings?paper=50426 |
| Sprache: | Englisch | Inhaltliche Informationen |
| Fakultäten / Einrichtungen: | Fakultät Elektrotechnik, Medizintechnik und Informatik (EMI) (ab 04/2019) |
| Fakultät Maschinenbau und Verfahrenstechnik (M+V) | |
| Forschung: | INES - Institut für nachhaltige Energiesysteme |
| Sammlungen der Hochschule Offenburg: | Bibliografie |
| Freies Schlagwort / Tag: | Digital Twin; Energy Flexibility; Energy Management; Microgrid(s); Smart Grids | Formale Angaben |
| Open-Access-Status: | Closed Access |
| Lizenz (Deutsch): | Urheberrechtlich geschützt |
| Kommentar: | Projekt: GaIN - Profitable participation of SMEs in the future Energy Markets |




