The need for digitalisation in electroplating – How digital approaches can help to optimize the electrodeposition of chromium from trivalent electrolytes
- In order to make material design processes more efficient in the future, the underlying multidimensional process parameter spaces must be systematically explored using digitalisation techniques such as machine learning (ML) and digital simulation. In this paper we shortly review essential concepts for the digitalisation of electrodeposition processes with a special focus on chromium plating fromIn order to make material design processes more efficient in the future, the underlying multidimensional process parameter spaces must be systematically explored using digitalisation techniques such as machine learning (ML) and digital simulation. In this paper we shortly review essential concepts for the digitalisation of electrodeposition processes with a special focus on chromium plating from trivalent electrolytes.…


| Dokumentart: | Zeitschriftenartikel, wissenschaftlich |
|---|---|
| Review-Status: | Nicht begutachtet (unreviewed) |
| Zitierlink: | https://opus.hs-offenburg.de/5181 | Bibliografische Angaben |
| Titel (Englisch): | The need for digitalisation in electroplating – How digital approaches can help to optimize the electrodeposition of chromium from trivalent electrolytes |
| Verfasserangaben: | Adriana Ispas, Andreas Bund, Timo Sörgel, Ricardo Büttner, Hermann Baumgartl, Thomas SeifertStaff MemberORCiDGND, Martin Metzner, Katja FeigeORCiD, Anna Endrikat, Martin Leimbach |
| Erscheinungsjahr: | 2021 |
| Urhebende Körperschaft: | DGO-Fachausschuss Forschung |
| Verlagsort: | Hilden |
| Erste Seite: | 1 |
| Letzte Seite: | 11 |
| Titel des übergeordneten Werkes (Englisch): | Journal for Electrochemistry and Plating Technology |
| ISSN: | 1866-7406 |
| DOI: | https://doi.org/10.12850/ISSN2196-0267.JEPT7147 |
| URL: | https://www.jept.de/wp-content/uploads/PoDEpubFlash/7147.pdf |
| Sprache: | Englisch | Inhaltliche Informationen |
| Fakultäten / Einrichtungen: | Fakultät Maschinenbau und Verfahrenstechnik (M+V) |
| Sammlungen der Hochschule Offenburg: | Bibliografie |
| DDC-Sachgruppen: | 500 Naturwissenschaften und Mathematik / 540 Chemie |
| Freies Schlagwort / Tag: | Digital Simulation; Digitalisation; Electroplating; Machine Learning; Ontology; Trivalent Cr electrolytes | Formale Angaben |
| Open-Access-Status: | Open Access |
| Lizenz (Deutsch): | Urheberrechtlich geschützt |



