Efficient Design Tool for SAW-Resonator Filters
- The advantages of the coupling-of-modes (COM) formalism and the transmission-matrix approach are combined to create exact and computationally efficient analysis and synthesis CAD tools for the design of SAW-resonator filters. The models for the filter components, especially gratings, interdigital transducers (IDTs). and multistrip couplers (MSCs), are based on the COM approach, which deliversThe advantages of the coupling-of-modes (COM) formalism and the transmission-matrix approach are combined to create exact and computationally efficient analysis and synthesis CAD tools for the design of SAW-resonator filters. The models for the filter components, especially gratings, interdigital transducers (IDTs). and multistrip couplers (MSCs), are based on the COM approach, which delivers closed-form expressions. In order to determine the relevant COM parameters, the integrated COM differential equations are compared with analytically derived expressions from the transmission-matrix approach. The most important second-order effects such as energy storage, propagation loss and mechanical and electrical loading are fully taken into account. As an example, the authors investigate a two-pole, acoustically coupled resonator filter at 914.5 MHz on AT quartz. Excellent agreement between theory and measurement is found.…


| Dokumentart: | Konferenzveröffentlichung |
|---|---|
| Art der Konferenzveröffentlichung: | Konferenzartikel |
| Zitierlink: | https://opus.hs-offenburg.de/6104 | Bibliografische Angaben |
| Titel (Englisch): | Efficient Design Tool for SAW-Resonator Filters |
| Konferenzangaben: | IEEE Ultrasonics Symposium, 03-06 October 1989, Montreal, QC, Canada |
| Verfasserangaben: | Gerd Scholl, Andreas Christ ORCiDGND, Hans Peter Grassl, Werner Ruile, Peter Russer, Robert Weigel |
| Erscheinungsjahr: | 1989 |
| Verlag: | IEEE |
| Erste Seite: | 135 |
| Letzte Seite: | 140 |
| Titel des übergeordneten Werkes (Englisch): | Ultrasonics Symposium Proceedings |
| DOI: | https://doi.org/10.1109/ULTSYM.1989.66973 |
| URL: | https://ieeexplore.ieee.org/document/66973 |
| Sprache: | Englisch | Inhaltliche Informationen |
| Fakultäten / Einrichtungen: | Veröffentlichungen außerhalb der Hochschulzeit |
| Freies Schlagwort / Tag: | Closed-form solution; Couplers; Couplings; Design automation; Differential equations; Energy storage; Filters; Gratings; Propagation losses; Transducers | Formale Angaben |
| Open-Access-Status: | Closed |
| Lizenz (Deutsch): | Urheberrechtlich geschützt |




