3D Mobile Virtual Reality Simulation and Animation using Common Modern Displays
- We present an architecture to bring the 3D experience of powerful personal computer systems to users with mobile displays. An additional feature is to provide this Virtual Reality information as a 3D stereoscopic presentation.
| Document Type: | Conference Proceeding |
|---|---|
| Conference Type: | Konferenzartikel |
| Zitierlink: | https://opus.hs-offenburg.de/6159 | Bibliografische Angaben |
| Title (English): | 3D Mobile Virtual Reality Simulation and Animation using Common Modern Displays |
| Conference: | Frontiers in Optics 2008/Laser Science XXIV/Plasmonics and Metamaterials/Optical Fabrication and Testing, 19-23 October 2008, Rochester, New York, United States |
| Author: | Dan CurticapeanStaff MemberGND, Markus FeißtStaff Member, Andreas ChristStaff MemberORCiDGND |
| Year of Publication: | 2008 |
| Creating Corporation: | Optical Society of America |
| Article Number: | FThM12 |
| Parent Title (English): | Proceedings Frontiers in Optics 2008/Laser Science XXIV/Plasmonics and Metamaterials/Optical Fabrication and Testing |
| DOI: | https://doi.org/10.1364/FIO.2008.FThM12 |
| URL: | https://opg.optica.org/abstract.cfm?uri=fio-2008-FThM12 |
| Language: | English | Inhaltliche Informationen |
| Institutes: | Fakultät Elektrotechnik und Informationstechnik (E+I) (bis 03/2019) |
| Fakultät Medien und Informationswesen (M+I) (bis 21.04.2021) | |
| Collections of the Offenburg University: | Bibliografie |
| DDC classes: | 000 Allgemeines, Informatik, Informationswissenschaft |
| Tag: | virtual reality | Formale Angaben |
| Open Access: | Closed |
| Licence (German): | Urheberrechtlich geschützt |



