Betriebserfahrungen mit thermoaktiven Bauteilsystemen
- Buildings that are cooled and, if applicable, heated by thermo-active building systems (TABS) in combination with environmental energy have been established in the market during the last years. Many successful and efficient examples prove, that these systems can achieve a good thermal room comfort with a high energy efficiency of the plant system using environmental energy (mainly surface-nearBuildings that are cooled and, if applicable, heated by thermo-active building systems (TABS) in combination with environmental energy have been established in the market during the last years. Many successful and efficient examples prove, that these systems can achieve a good thermal room comfort with a high energy efficiency of the plant system using environmental energy (mainly surface-near geothermal energy). However, operating experience and a systematic evaluation of several building projects demonstrate that there is potential improvement in the design, implementation, and operation of TABS systems. The article presents operating experience and a detailed evaluation of the operation performance of several non-residential buildings with thermo-active building systems with respect to thermal comfort and energy efficiency.…


| Dokumentart: | Zeitschriftenartikel, wissenschaftlich |
|---|---|
| Review-Status: | Nicht begutachtet (unreviewed) |
| Zitierlink: | https://opus.hs-offenburg.de/633 | Bibliografische Angaben |
| Titel (Deutsch): | Betriebserfahrungen mit thermoaktiven Bauteilsystemen |
| Verfasserangaben: | Doreen E. Kalz GND, Jens PfafferottStaff MemberORCiDGND, Roland Koenigsdorff |
| Erscheinungsjahr: | 2012 |
| Datum der Erstveröffentlichung: | 30.03.2012 |
| Verlagsort: | Berlin |
| Verlag: | Ernst & Sohn Verlag für Architektur und technische Wissenschaften GmbH & Co. KG |
| Erste Seite: | 66 |
| Letzte Seite: | 75 |
| Titel des übergeordneten Werkes (Deutsch): | Bauphysik : Wärme, Energie, Schall, Brand, Feuchte, Licht, Mikroklima |
| Jahrgang (Band): | 34 |
| Heft (Ausgabe): | 2 |
| ISSN: | 0171-5445 |
| DOI: | https://doi.org/10.1002/bapi.201200011 |
| Sprache: | Deutsch | Inhaltliche Informationen |
| Fakultäten / Einrichtungen: | Fakultät Maschinenbau und Verfahrenstechnik (M+V) |
| Forschung: | INES - Institut für nachhaltige Energiesysteme |
| Sammlungen der Hochschule Offenburg: | Bibliografie |
| Freies Schlagwort / Tag: | Bauteil; Erfahrung; Thermik; Thermoaktives Bauteilsystem | Formale Angaben |
| Open-Access-Status: | Closed Access |
| Lizenz (Deutsch): | Urheberrechtlich geschützt |




