Does an analysis of the world top 100 track and road running performances provide an indication for the effects of super shoes and spikes?
| Document Type: | Conference Proceeding |
|---|---|
| Conference Type: | Konferenz-Abstract |
| Zitierlink: | https://opus.hs-offenburg.de/8182 | Bibliografische Angaben |
| Title (English): | Does an analysis of the world top 100 track and road running performances provide an indication for the effects of super shoes and spikes? |
| Conference: | Footwear Biomechanics Symposium (16. : July 26 - 28, 2023: Osaka, Japan) |
| Author: | Johanna Robbin ORCiDGND, Patrick Mai ORCiDGND, Janina HelwigStaff MemberORCiD, Steffen WillwacherStaff MemberORCiDGND |
| Year of Publication: | 2023 |
| Publisher: | Taylor & Francis |
| First Page: | S16 |
| Last Page: | S17 |
| Parent Title (English): | Footwear Science |
| ISSN: | 1942-4280 (Print) |
| ISSN: | 1942-4299 (Online) |
| DOI: | https://doi.org/10.1080/19424280.2023.2199262 |
| Language: | English | Inhaltliche Informationen |
| Institutes: | Fakultät Maschinenbau und Verfahrenstechnik (M+V) |
| Research: | IBMS - Institute for Advanced Biomechanics and Motion Studies (ab 16.11.2022) |
| Collections of the Offenburg University: | Bibliografie |
| Tag: | Running; athletic performance; carbon elements; cushioning; road and track running; running shoe; running shoes | Formale Angaben |
| Relevance for "Jahresbericht über Forschungsleistungen": | Keine Relevanz |
| Open Access: | Closed |
| Licence (German): | Urheberrechtlich geschützt |




