Theoretical Model and Simulation of a 3D Printed Multi-Material Vibration Harvester
- In this contribution, we present a novel 3D printed multi-material, electromagnetic vibration harvester. The harvester is based on a cantilever design and utilizes an embedded constantan wire within a matrix of polyethylene terephthalate glycol (PETG). A prototype has been manufactured with a combination of a fused filament fabrication (FFF) printer and a robot with a custom-made tool.
| Document Type: | Conference Proceeding |
|---|---|
| Conference Type: | Konferenzartikel |
| Zitierlink: | https://opus.hs-offenburg.de/8211 | Bibliografische Angaben |
| Title (English): | Theoretical Model and Simulation of a 3D Printed Multi-Material Vibration Harvester |
| Conference: | Sensor and Measurement Science International (3. : 08.05.2023-11.05.2023 : Nürnberg) |
| Author: | Philipp Gawron ORCiDGND, Thomas WendtStaff MemberORCiDGND, Stefan RupitschORCiD |
| Year of Publication: | 2023 |
| Place of publication: | Wunstorf |
| Publisher: | AMA Service GmbH |
| First Page: | 185 |
| Last Page: | 186 |
| Article Number: | C6.3 |
| Parent Title (English): | Proceedings : SMSI 2023 Conference |
| ISBN: | 978-3-9819376-8-8 |
| DOI: | https://doi.org/10.5162/SMSI2023/C6.3 |
| Language: | English | Inhaltliche Informationen |
| Institutes: | Fakultät Wirtschaft (W) |
| Research: | WLRI - Work-Life Robotics Institute |
| Collections of the Offenburg University: | Bibliografie |
| DDC classes: | 600 Technik, Medizin, angewandte Wissenschaften / 620 Ingenieurwissenschaften und Maschinenbau |
| Tag: | 3D printing; cantilever; energy harvesting; multi-material; vibration | Formale Angaben |
| Relevance for "Jahresbericht über Forschungsleistungen": | 1-fach | Konferenzbeitrag |
| Open Access: | Open Access |
| Bronze | |
| Licence (German): | Creative Commons - CC BY-NC-ND - Namensnennung - Nicht kommerziell - Keine Bearbeitungen 4.0 International |




