Fast-Feedback on joint biomechanics for team sport athletes: A feasibility study with implications for injury risk monitoring
| Document Type: | Conference Proceeding |
|---|---|
| Conference Type: | Konferenz-Abstract |
| Zitierlink: | https://opus.hs-offenburg.de/8257 | Bibliografische Angaben |
| Title (English): | Fast-Feedback on joint biomechanics for team sport athletes: A feasibility study with implications for injury risk monitoring |
| Conference: | Orthopaedic Research Society (ORS) Annual Meeting (Feb 10-14, 2023 : Dallas, USA) |
| Author: | Patrick Mai ORCiDGND, Kevin Bill, Lasse Mausehund, Steffen WillwacherStaff MemberORCiDGND, Tron KrosshaugORCiD, Uwe Gustav Kersting |
| Year of Publication: | 2023 |
| Page Number: | 1 |
| Article Number: | 1764 |
| Volume: | 48 |
| URL: | https://www.ors.org/transactions/2023/1764.pdf |
| Language: | English | Inhaltliche Informationen |
| Institutes: | Fakultät Maschinenbau und Verfahrenstechnik (M+V) |
| Research: | IBMS - Institute for Advanced Biomechanics and Motion Studies (ab 16.11.2022) |
| Collections of the Offenburg University: | Bibliografie |
| Tag: | Biomechanik | Formale Angaben |
| Relevance for "Jahresbericht über Forschungsleistungen": | Keine Relevanz |
| Open Access: | Open Access |
| Bronze | |
| Licence (German): | Urheberrechtlich geschützt |




