Protocol and system design of a cooperative pedestrian safety system
- In the research project Ko-TAG, which is part of the research initiative Ko-FAS, cooperative sensor technology is developed and its benefit for traffic safety applications is evaluated. As a result the new sensor concept shall provide essential input data for next generation driver assistant systems. A secondary radar principle based on communication signals enables localization of objects withIn the research project Ko-TAG, which is part of the research initiative Ko-FAS, cooperative sensor technology is developed and its benefit for traffic safety applications is evaluated. As a result the new sensor concept shall provide essential input data for next generation driver assistant systems. A secondary radar principle based on communication signals enables localization of objects with simultaneous data transmission. It mainly concentrates on pedestrian and other vulnerable road user (VRU) detection, but also allows pre crash safety. This paper describes the elements of the system architecture, as well as the main characteristics of the communication protocols. These are designed to fulfil the functional requirements and to be compatible with existing protocols. With regard to the wireless link, the protocol is designed in such a way that it can be used as an extension to IEEE802.11p/WAVE protocol. With regard to the communication within the vehicle, an extension to the LocON-protocol is propped. The system is implemented in a hardware-software co-design approach.…


| Document Type: | Conference Proceeding |
|---|---|
| Conference Type: | Konferenzartikel |
| Zitierlink: | https://opus.hs-offenburg.de/9062 | Bibliografische Angaben |
| Title (English): | Protocol and system design of a cooperative pedestrian safety system |
| Conference: | International Conference on ITS Telecommunications (11. : 23-25 August 2011 : St. Petersburg, Russia) |
| Author: | Axel SikoraStaff MemberORCiDGND, Dirk Lill, Manuel SchappacherStaff MemberORCiDGND, Alexander Gutjahr |
| Year of Publication: | 2011 |
| Publisher: | IEEE |
| First Page: | 332 |
| Last Page: | 337 |
| Parent Title (English): | 2011 11th International Conference on ITS Telecommunications |
| Editor: | Alexey Vinel, Marion Berbineau, Pai M. M. Manohara, Yevgeni Koucheryavy, Oleg Gusikhin, Danil Prokhorov, Joel Rodrigues, Yan Zhang |
| ISBN: | 978-1-61284-671-2 (Elektronisch) |
| ISBN: | 978-1-61284-668-2 (Print) |
| ISBN: | 978-1-61284-670-5 (CD) |
| DOI: | https://doi.org/10.1109/ITST.2011.6060077 |
| Language: | English | Inhaltliche Informationen |
| Institutes: | Veröffentlichungen außerhalb der Hochschulzeit |
| Tag: | VRU eSafety; angle of arrival; localization; secondary surveillance radar; system design; time of flight | Formale Angaben |
| Open Access: | Closed |
| Licence (German): | Urheberrechtlich geschützt |



