Wireless Protocol Design for a Cooperative Pedestrian Protection System
- In the research project Ko-TAG, which is part of the research initiative Ko-FAS, cooperative sensor technology is developed and its benefit for traffic safety applications is evaluated. As a result the new sensor concept shall provide essential input data for next generation driver assistant systems. A secondary radar principle based on communication signals enables localization of objects withIn the research project Ko-TAG, which is part of the research initiative Ko-FAS, cooperative sensor technology is developed and its benefit for traffic safety applications is evaluated. As a result the new sensor concept shall provide essential input data for next generation driver assistant systems. A secondary radar principle based on communication signals enables localization of objects with simultaneous data transmission. It mainly concentrates on pedestrian and other vulnerable road user (VRU) detection.
This paper describes the architectural approach of the system design, as well as the main characteristics of the physical and data link layers of the proposed wireless protocol. The protocol is designed in such a way that it can be used as an extension to IEEE802.11p/WAVE protocol. The complete protocol is modeled in OPNET network simulator.…


| Document Type: | Conference Proceeding |
|---|---|
| Conference Type: | Konferenzartikel |
| Zitierlink: | https://opus.hs-offenburg.de/9063 | Bibliografische Angaben |
| Title (English): | Wireless Protocol Design for a Cooperative Pedestrian Protection System |
| Conference: | International Workshop on Communication Technologies for Vehicles (3. : March 23-24, 2011 : Oberpfaffenhofen, Germany) |
| Author: | Dirk Lill, Manuel SchappacherStaff MemberORCiDGND, Shahidul Islam, Axel SikoraStaff MemberORCiDGND |
| Year of Publication: | 2011 |
| Place of publication: | Berlin, Heidelberg |
| Publisher: | Springer |
| First Page: | 119 |
| Last Page: | 130 |
| Parent Title (English): | Communication Technologies for Vehicles : Third International Workshop, Nets4Cars/Nets4Trains 2011, Oberpfaffenhofen, Germany, March 23-24, 2011, Proceedings |
| Editor: | Thomas Strang, Andreas Festag, Alexey Vinel, Rashid Mehmood, Cristina Rico Garcia, Matthias Röckl |
| Volume: | LNCS 6596 |
| ISBN: | 978-3-642-19785-7 (Softcover) |
| ISBN: | 978-3-642-19786-4 (eBook) |
| ISSN: | 0302-9743 |
| ISSN: | 1611-3349 (E-ISSN) |
| DOI: | https://doi.org/10.1007/978-3-642-19786-4_11 |
| Language: | English | Inhaltliche Informationen |
| Institutes: | Veröffentlichungen außerhalb der Hochschulzeit |
| Tag: | VRU eSafety; angle of arrival; localization; network simulation; secondary surveillance radar; time of flight | Formale Angaben |
| Open Access: | Closed |
| Licence (German): | Urheberrechtlich geschützt |



