Field Trials and Developments for Automatic Meter Reading of Wireless Gas Meter in Urban Environments
- Automatic meter reading (AMR) is a stepping stone for flexible and real-time collection of consumed energy. Based on ecological efforts, legislation, and economical optimization, smart metering is a major driver for today’s energy, gas, and water utilities. This contribution reports on a field test with approx. 7.000 gas meters in one of the inner city districts in Vienna using unidirectionalAutomatic meter reading (AMR) is a stepping stone for flexible and real-time collection of consumed energy. Based on ecological efforts, legislation, and economical optimization, smart metering is a major driver for today’s energy, gas, and water utilities. This contribution reports on a field test with approx. 7.000 gas meters in one of the inner city districts in Vienna using unidirectional wireless M-Bus protocol implementation. For the measurement campaigns, tools and techniques are developed for commissioning, monitoring and gateway functionality.…


| Document Type: | Conference Proceeding |
|---|---|
| Conference Type: | Konferenzartikel |
| Zitierlink: | https://opus.hs-offenburg.de/9065 | Bibliografische Angaben |
| Title (English): | Field Trials and Developments for Automatic Meter Reading of Wireless Gas Meter in Urban Environments |
| Conference: | VDE-Kongress 2010 (08.-09.11.2010 : Leipzig, Deutschland) |
| Author: | Thomas Gubisch, Dirk Lill, Axel SikoraStaff MemberORCiDGND, Andreas Theurer |
| Year of Publication: | 2010 |
| Place of publication: | Berlin |
| Publisher: | VDE-Verlag |
| Page Number: | 5 |
| Parent Title (English): | E-Mobility : Technologien - Infrastruktur - Märkte |
| ISBN: | 978-3-8007-3304-0 |
| URL: | https://www.vde-verlag.de/proceedings-en/453304006.html |
| Language: | English | Inhaltliche Informationen |
| Institutes: | Veröffentlichungen außerhalb der Hochschulzeit |
| Tag: | x | Formale Angaben |
| Open Access: | Closed |
| Licence (German): | Urheberrechtlich geschützt |



