Data-driven Modelling of an Indirect Photoacoustic Carbon dioxide Sensor
- This study aims to analyze a novel indirect photoacoustic sensor (PAS) using Machine Learning techniques. The studies focus on understanding the sensor’s repeatability, the influence of temperature and humidity on microphone output voltage, and the applicability of Machine Learning models to accurately describe the sensor’s behavior. To describe the sensor behavior, two studies are carried out inThis study aims to analyze a novel indirect photoacoustic sensor (PAS) using Machine Learning techniques. The studies focus on understanding the sensor’s repeatability, the influence of temperature and humidity on microphone output voltage, and the applicability of Machine Learning models to accurately describe the sensor’s behavior. To describe the sensor behavior, two studies are carried out in a controlled setting. With a R2 score of 0.964 between the microphone voltage and the gas concentration in ppm, the first study illustrates the sensor’s repeatability for concentration measurements. The second study looks at how temperature and humidity affect microphone output voltage. For this study, R2 score of 0.948 is obtained. The studies underscore the necessity for further investigation of the sensor under diverse testing conditions. The findings demonstrate that the sensor exhibits consistent behavior and can be effectively modeled using Machine Learning techniques.…


| Document Type: | Conference Proceeding |
|---|---|
| Conference Type: | Konferenzartikel |
| Zitierlink: | https://opus.hs-offenburg.de/9590 | Bibliografische Angaben |
| Title (English): | Data-driven Modelling of an Indirect Photoacoustic Carbon dioxide Sensor |
| Conference: | IEEE Applied Sensing Conference (22-24 January 2024 : Goa, India) |
| Author: | Ananya Srivastava, Pranav Sharma, Axel SikoraStaff MemberORCiDGND, Achim Bittner, Alfons Dehé |
| Year of Publication: | 2024 |
| Publisher: | IEEE |
| First Page: | 1 |
| Last Page: | 4 |
| Parent Title (English): | IEEE APSCON 2024 : Conference Proceedings |
| ISBN: | 979-8-3503-1727-5 (Elektronisch) |
| ISBN: | 979-8-3503-1728-2 (Print on Demand) |
| DOI: | https://doi.org/10.1109/APSCON60364.2024.10465802 |
| Language: | English | Inhaltliche Informationen |
| Institutes: | Fakultät Elektrotechnik, Medizintechnik und Informatik (EMI) (ab 04/2019) |
| Research: | ivESK - Institut für verlässliche Embedded Systems und Kommunikationselektronik |
| Collections of the Offenburg University: | Bibliografie |
| Tag: | Machine Learning; Savitzky-Golay-Filter; parameter trend analysis; photoacoustic gas sensor; sensor data processing | Formale Angaben |
| Relevance for "Jahresbericht über Forschungsleistungen": | 1-fach | Konferenzbeitrag |
| Open Access: | Closed |
| Licence (German): | Urheberrechtlich geschützt |



