Exploring Changes in Students' Understanding the Basic Concepts of Data Analysis in Introductory Laboratory Course "Search for Physics Laws"
- Laboratory courses have always been one of the most important components of university science courses. It is expected that first-year engineering students will acquire basic skills to deal with experimental data after such course. This ability to generate knowledge using experiments they could and should use later in subsequent courses. However, a number of pedagogical researches revealed thatLaboratory courses have always been one of the most important components of university science courses. It is expected that first-year engineering students will acquire basic skills to deal with experimental data after such course. This ability to generate knowledge using experiments they could and should use later in subsequent courses. However, a number of pedagogical researches revealed that most students do not master the necessary skills. As one possible way to solve this problem, the course “Search for Physics Laws” was developed. This course is based on the theory of the gradual formation of mental actions and can be put into educational practice by using different laboratory equipment. Evaluation of the course showed that the organized in the new way laboratory sessions is more effective than traditional laboratory sessions. In this work, we consider in detail how students’ understanding of the basic concepts of error analysis changes over the course.…
Document Type: | Conference Proceeding |
---|---|
Conference Type: | Konferenzartikel |
Zitierlink: | https://opus.hs-offenburg.de/9653 | Bibliografische Angaben |
Title (English): | Exploring Changes in Students' Understanding the Basic Concepts of Data Analysis in Introductory Laboratory Course "Search for Physics Laws" |
Conference: | New Perspectives in Science Education (13. : 13 March 2024 : online event, 14-15 March 2024 : Florence, Italy) |
Author: | Oksana LozovenkoStaff MemberORCiDGND, Dominik GielStaff MemberORCiDGND |
Year of Publication: | 2024 |
Place of publication: | Bologna |
Publisher: | Filodiritto Publisher |
First Page: | 1 |
Last Page: | 4 |
Parent Title (English): | Conference Proceedings : New Perspectives in Science Education |
Volume: | 13 |
ISBN: | 979-12-80225-58-0 |
ISSN: | 2420-9732 |
URL: | https://conference.pixel-online.net/library_scheda.php?id_abs=6354&id_crs=3&id_edition=45&type=conference |
Language: | English | Inhaltliche Informationen |
Institutes: | Forschung / IMLA - Institute for Machine Learning and Analytics |
Fakultät Maschinenbau und Verfahrenstechnik (M+V) | |
Collections of the Offenburg University: | Bibliografie |
Tag: | analysis of experimental data; laboratory course; physics law; systematic construction of mental actions | Formale Angaben |
Relevance for "Jahresbericht über Forschungsleistungen": | Konferenzbeitrag: h5-Index < 30 |
Open Access: | Open Access |
Bronze | |
Licence (German): | Urheberrechtlich geschützt |