Design of an Energy Harvesting-Based Vibration Sensor for Predictive Maintenance
- This research involved the design of a passive vibration harvester utilized as a sensor for measuring the frequency of periodic vibrations. The oscillator design is aligned to a specific frequency and uses the eigenfrequencies of the material and geometry. Combined with a piezoelectric structure, energy conversion sufficient for signal generation occurs only at resonance. This creates an activeThis research involved the design of a passive vibration harvester utilized as a sensor for measuring the frequency of periodic vibrations. The oscillator design is aligned to a specific frequency and uses the eigenfrequencies of the material and geometry. Combined with a piezoelectric structure, energy conversion sufficient for signal generation occurs only at resonance. This creates an active sensor system that does not need an external energy supply for signal generation.…


| Document Type: | Conference Proceeding |
|---|---|
| Conference Type: | Konferenzartikel |
| Zitierlink: | https://opus.hs-offenburg.de/9800 | Bibliografische Angaben |
| Title (English): | Design of an Energy Harvesting-Based Vibration Sensor for Predictive Maintenance |
| Conference: | GMM-Tagung Energieautonome Sensorsysteme 2024 (12. : 19-20 March 2024 : Freiburg im Breisgau) |
| Author: | Thomas WendtStaff MemberORCiDGND, Steffen SchröderStaff MemberORCiD |
| Year of Publication: | 2024 |
| Date of first Publication: | 2024/08/30 |
| Publisher: | VDE Verlag GmbH ; IEEE |
| First Page: | 54 |
| Last Page: | 56 |
| Parent Title (English): | EASS – Energieautonome Sensorsysteme 2024; 12. GMM-Tagung |
| ISBN: | 978-3-8007-6298-9 |
| URL: | https://ieeexplore.ieee.org/document/10659692 |
| Language: | English | Inhaltliche Informationen |
| Institutes: | Fakultät Wirtschaft (W) |
| Research: | WLRI - Work-Life Robotics Institute |
| Collections of the Offenburg University: | Bibliografie |
| DDC classes: | 600 Technik, Medizin, angewandte Wissenschaften |
| Tag: | Energy Harvesting; Predictive Maintenance; Vibration Sensor | Formale Angaben |
| Relevance for "Jahresbericht über Forschungsleistungen": | 1-fach | Konferenzbeitrag |
| Open Access: | Closed |
| Licence (German): | Urheberrechtlich geschützt |



