Flexible Edge Detection of Cuboidal Containers with a Wire Frame Model for Robot Based Plastic Welding
- Plastic welding is essential to fabricate process tanks in the field of semiconductor industries. Applying robot-assisted welding processes requires defining welding paths. Utilizing CAD/CAM or teach-in is both timeconsuming. In this contribution, we describe and discuss two approaches to automatically measure and extract welding paths with the robot. These approaches enable a flexible detectionPlastic welding is essential to fabricate process tanks in the field of semiconductor industries. Applying robot-assisted welding processes requires defining welding paths. Utilizing CAD/CAM or teach-in is both timeconsuming. In this contribution, we describe and discuss two approaches to automatically measure and extract welding paths with the robot. These approaches enable a flexible detection of welding-paths for automated plastic welding of cuboid containers.…


| Document Type: | Conference Proceeding |
|---|---|
| Conference Type: | Konferenzartikel |
| Zitierlink: | https://opus.hs-offenburg.de/9872 | Bibliografische Angaben |
| Title (English): | Flexible Edge Detection of Cuboidal Containers with a Wire Frame Model for Robot Based Plastic Welding |
| Conference: | GMA/ITG Fachtagung Sensoren und Messsysteme (22. : 11. und 12. Juni 2024 : Nürnberg) |
| Author: | Philipp Gawron ORCiDGND, Stefan Klug , Thomas WendtStaff MemberORCiDGND, Nikolai HangstStaff MemberORCiDGND, Stefan RupitschORCiD |
| Year of Publication: | 2024 |
| Creating Corporation: | GMA/ITG |
| Place of publication: | Wunstorf |
| Publisher: | AMA Service GmbH |
| Page Number: | 4 |
| First Page: | 154 |
| Last Page: | 157 |
| Parent Title (English): | 22. GMA/ITG-Fachtagung Sensoren und Messsysteme 2024 |
| ISBN: | 978-3-910600-01-0 |
| DOI: | https://doi.org/10.5162/sensoren2024/B2.1 |
| Language: | English | Inhaltliche Informationen |
| Institutes: | Fakultät Wirtschaft (W) |
| Research: | WLRI - Work-Life Robotics Institute |
| Collections of the Offenburg University: | Bibliografie |
| Tag: | edge detection; laser triangulation; plastic welding; robot; tactile | Formale Angaben |
| Relevance for "Jahresbericht über Forschungsleistungen": | Konferenzbeitrag: h5-Index < 30 |
| Open Access: | Open Access |
| Bronze | |
| Licence (German): | Urheberrechtlich geschützt |




