Different Ways to Simplify a Simulation Model of an Additively Manufactured Force Sensor with Embedded Constantan Wires as Sensing Elements in the Field of Robot Gripping Technology
- In this contribution, we present different ways to simplify a simulation model of an additively manufactured force sensor in the field of robot gripping technology for efficient determination of results using COMSOL Multiphysics. The results of different computational approaches are compared with the required computing time and memory requirements. A simplified analytical approach is alsoIn this contribution, we present different ways to simplify a simulation model of an additively manufactured force sensor in the field of robot gripping technology for efficient determination of results using COMSOL Multiphysics. The results of different computational approaches are compared with the required computing time and memory requirements. A simplified analytical approach is also presented as an alternative and to verify the plausibility of the simulations.…
Document Type: | Conference Proceeding |
---|---|
Conference Type: | Konferenzartikel |
Zitierlink: | https://opus.hs-offenburg.de/9877 | Bibliografische Angaben |
Title (English): | Different Ways to Simplify a Simulation Model of an Additively Manufactured Force Sensor with Embedded Constantan Wires as Sensing Elements in the Field of Robot Gripping Technology |
Conference: | GMA/ITG Fachtagung Sensoren und Messsysteme (22. : 11. und 12. Juni 2024 : Nürnberg) |
Author: | Nikolai HangstStaff MemberORCiDGND, Thomas WendtStaff MemberORCiDGND, Lukas StiglmeierStaff MemberORCiD, Philipp Gawron![]() |
Year of Publication: | 2024 |
Creating Corporation: | GMA/ITG |
Place of publication: | Wunstorf |
Publisher: | AMA Service GmbH |
First Page: | 225 |
Last Page: | 229 |
Article Number: | C1.4 |
Parent Title (German): | 22. GMA/ITG-Fachtagung Sensoren und Messsysteme 2024 |
ISBN: | 978-3-910600-01-0 |
DOI: | https://doi.org/10.5162/sensoren2024/C1.4 |
Language: | English | Inhaltliche Informationen |
Institutes: | Fakultät Wirtschaft (W) |
Collections of the Offenburg University: | Bibliografie |
Research: | WLRI - Work-Life Robotics Institute |
Tag: | additive manufacturing; force sensor; gripping technology; robotic; sensitive gripper jaws; simulation | Formale Angaben |
Relevance for "Jahresbericht über Forschungsleistungen": | Konferenzbeitrag: h5-Index < 30 |
Open Access: | Open Access |
Bronze | |
Licence (German): | ![]() |