Low Frequency Edge-Slot Vivaldi Antenna for Ground Penetrating Radar Applications
- The low frequency performance of a proposed combined edge-slot Vivaldi antenna suitable for ground penetrating radar is investigated in this paper. By implementing edge slots in the conductor layer with an inverted triangular parasitic patch element in the aperture, the simulated gain and reflection coefficient parameters are improved compared to the conventional Vivaldi antenna. The modifiedThe low frequency performance of a proposed combined edge-slot Vivaldi antenna suitable for ground penetrating radar is investigated in this paper. By implementing edge slots in the conductor layer with an inverted triangular parasitic patch element in the aperture, the simulated gain and reflection coefficient parameters are improved compared to the conventional Vivaldi antenna. The modified antenna demonstrates wide impedance bandwith less than −10 dB with positive gain from 75 MHz to 1 GHz. A maximum gain above 7 dBi is realized in simulation. With its low frequency operation, gain improvement and low design profile, the proposed antenna is an important candidate for low frequency GPR applications.…


| Document Type: | Conference Proceeding |
|---|---|
| Conference Type: | Konferenzartikel |
| Zitierlink: | https://opus.hs-offenburg.de/9916 | Bibliografische Angaben |
| Title (English): | Low Frequency Edge-Slot Vivaldi Antenna for Ground Penetrating Radar Applications |
| Conference: | International Microwave and Radar Conference (25. : 01-04 July 2024 : Wroclaw, Poland) |
| Author: | Philip ArthurStaff MemberORCiD, Mathias KromerStaff MemberORCiD, Marlene HarterStaff MemberORCiDGND |
| Year of Publication: | 2024 |
| Publisher: | IEEE |
| First Page: | 160 |
| Last Page: | 162 |
| Parent Title (English): | 2024 25th International Microwave and Radar Conference (MIKON) |
| ISBN: | 978-83-969726-1-3 (Elektronisch) |
| ISBN: | 979-8-3503-7161-1 (Print on Demand) |
| ISSN: | 2995-0570 (Elektronisch) |
| ISSN: | 2770-3045 (Print on Demand) |
| DOI: | https://doi.org/10.23919/MIKON60251.2024.10633921 |
| Language: | English | Inhaltliche Informationen |
| Institutes: | Fakultät Elektrotechnik, Medizintechnik und Informatik (EMI) (ab 04/2019) |
| Research: | IUAS - Institute for Unmanned Aerial Systems |
| Collections of the Offenburg University: | Bibliografie |
| Tag: | Bandwidth; Ground Penetrating Radar; Vivaldi antenna | Formale Angaben |
| Relevance for "Jahresbericht über Forschungsleistungen": | 1-fach | Konferenzbeitrag |
| Open Access: | Closed |
| Licence (German): | Urheberrechtlich geschützt |



