Implementation and Comparison of Imaging Methods for Ground Penetrating Radar
- This work presents the comparison of the commonly used B-scan imaging method with a delay and sum (DAS) beam-forming algorithm for ground penetrating radar (GPR). Utilizing an implemented ultra-wideband (UWB) stepped frequency GPR, using only in-phase data, real-world measurements are compared and discussed. The reduced complexity of the proposed system could increase the speed of data acquisitionThis work presents the comparison of the commonly used B-scan imaging method with a delay and sum (DAS) beam-forming algorithm for ground penetrating radar (GPR). Utilizing an implemented ultra-wideband (UWB) stepped frequency GPR, using only in-phase data, real-world measurements are compared and discussed. The reduced complexity of the proposed system could increase the speed of data acquisition and processing as well as reduce system cost while providing similar measurement accuracy. This could be of interest for applications such as the localization of underground utility piping, archaeology or mine detection.…


| Document Type: | Conference Proceeding |
|---|---|
| Conference Type: | Konferenzartikel |
| Zitierlink: | https://opus.hs-offenburg.de/9918 | Bibliografische Angaben |
| Title (English): | Implementation and Comparison of Imaging Methods for Ground Penetrating Radar |
| Conference: | International Radar Symposium (02-04 July 2024 : Wroclaw, Poland) |
| Author: | Mathias KromerStaff MemberORCiD, Reza AliabadiStaff MemberGND, Philip ArthurStaff MemberORCiD, Marlene HarterStaff MemberORCiDGND |
| Year of Publication: | 2024 |
| Publisher: | IEEE |
| First Page: | 135 |
| Last Page: | 139 |
| Parent Title (English): | 2024 International Radar Symposium (IRS) |
| ISBN: | 978-83-956020-9-2 (Elektronisch) |
| ISBN: | 979-8-3503-7110-9 (Print on Demand) |
| ISSN: | 2155-5753 (Elektronisch) |
| ISSN: | 2155-5745 (Print on Demand) |
| URL: | https://ieeexplore.ieee.org/document/10644994 |
| Language: | English | Inhaltliche Informationen |
| Institutes: | Fakultät Elektrotechnik, Medizintechnik und Informatik (EMI) (ab 04/2019) |
| Research: | IUAS - Institute for Unmanned Aerial Systems |
| Collections of the Offenburg University: | Bibliografie |
| Tag: | B-Scan; Beamforming Algorithm; Ground Penetrating Radar; Imaging Methods | Formale Angaben |
| Relevance for "Jahresbericht über Forschungsleistungen": | 1-fach | Konferenzbeitrag |
| Open Access: | Closed |
| Licence (German): | Urheberrechtlich geschützt |



