Comparison of B-Scan and Delay-and-Sum Imaging Algorithms for Ground Penetrating Radar
- This paper presents a comparison of the classically used B-scan imaging method with delay-and-sum (DAS) beamforming algorithm for ground penetrating radar (GPR). As part of this work, an ultra-wideband (UWB) stepped frequency continuous wave (SFCW) GPR system with reduced complexity and faster acquisition of real measurement data is introduced. The two imaging methods are presented and theirThis paper presents a comparison of the classically used B-scan imaging method with delay-and-sum (DAS) beamforming algorithm for ground penetrating radar (GPR). As part of this work, an ultra-wideband (UWB) stepped frequency continuous wave (SFCW) GPR system with reduced complexity and faster acquisition of real measurement data is introduced. The two imaging methods are presented and their efficacy is evaluated with practical, comparative measurements obtained with the proposed system. The results provided are of interest to a multitude of applications such as the localization of underground utility piping, archaeology and mine detection.…


| Document Type: | Conference Proceeding |
|---|---|
| Conference Type: | Konferenzartikel |
| Zitierlink: | https://opus.hs-offenburg.de/9921 | Bibliografische Angaben |
| Title (English): | Comparison of B-Scan and Delay-and-Sum Imaging Algorithms for Ground Penetrating Radar |
| Conference: | European Radar Conference (21. :21. : 25-27 September 2024 : Paris, France) |
| Author: | Mathias KromerStaff MemberORCiD, Hima DominicStaff MemberORCiD, Philip ArthurStaff MemberORCiD, Marlene HarterStaff MemberORCiDGND |
| Year of Publication: | 2024 |
| Publisher: | IEEE |
| First Page: | 51 |
| Last Page: | 54 |
| Parent Title (English): | European Microwave Week 2024 "Waves Connecting Europe" : Conference Proceedings |
| ISBN: | 978-2-87487-079-8 (Elektronisch) |
| ISBN: | 979-8-3503-8513-7 (Print on Demand) |
| DOI: | https://doi.org/10.23919/EuRAD61604.2024.10734894 |
| URL: | https://ieeexplore.ieee.org/document/10734894 |
| Language: | English | Inhaltliche Informationen |
| Institutes: | Fakultät Elektrotechnik, Medizintechnik und Informatik (EMI) (ab 04/2019) |
| Research: | IUAS - Institute for Unmanned Aerial Systems |
| Collections of the Offenburg University: | Bibliografie | Formale Angaben |
| Relevance for "Jahresbericht über Forschungsleistungen": | 1-fach | Konferenzbeitrag |
| Open Access: | Closed |
| Licence (German): | Urheberrechtlich geschützt |



