Exploration of Neural Network Architectures for Inertia Parameter Identification of a Robotic Arm
- We propose a machine-learning-based approach for identifying inertia parameters of robotic systems. We evaluate the method in simulation and compare it against classical methods. Specifically, we implement parameter identification based on numerical optimization and test it using ground truth data. For a case study, we set up a physical simulation of a four-degree-of-freedom robot arm, formulatingWe propose a machine-learning-based approach for identifying inertia parameters of robotic systems. We evaluate the method in simulation and compare it against classical methods. Specifically, we implement parameter identification based on numerical optimization and test it using ground truth data. For a case study, we set up a physical simulation of a four-degree-of-freedom robot arm, formulating the problem with Newton-Euler equations as opposed to the conventional Lagrangian formulation at the joint level. Additionally, we derive a test methodology for assessing various Artificial Neural Network architectures.…


| Dokumentart: | Konferenzveröffentlichung |
|---|---|
| Art der Konferenzveröffentlichung: | Konferenzartikel |
| Zitierlink: | https://opus.hs-offenburg.de/9951 | Bibliografische Angaben |
| Titel (Englisch): | Exploration of Neural Network Architectures for Inertia Parameter Identification of a Robotic Arm |
| Konferenzangaben: | The Upper Rhine Artificial Intelligence Symposium (6. : 13./14.11.2024 : Offenburg) |
| Verfasserangaben: | Thomas GranserStaff MemberORCiD, Maximilian GießlerStaff MemberORCiDGND, Stefan GlaserStaff MemberGND, Bernd WaltersbergerStaff MemberGND, Stefan HenselStaff MemberORCiDGND |
| Erscheinungsjahr: | 2024 |
| Verlagsort: | Offenburg |
| Verlag: | Hochschule Offenburg |
| Seitenanzahl: | 8 |
| Erste Seite: | 77 |
| Letzte Seite: | 84 |
| Titel des übergeordneten Werkes (Englisch): | Proceedings of the Upper-Rhine Artificial Intelligence Symposium 2024 |
| Herausgeber*in: | Janis KeuperStaff MemberORCiDGND, Klaus DorerStaff MemberORCiDGND |
| ISBN: | 978-3-943301-34-2 |
| DOI: | https://doi.org/10.60643/urai.v2024p77 |
| Sprache: | Englisch | Inhaltliche Informationen |
| Fakultäten / Einrichtungen: | Fakultät Elektrotechnik, Medizintechnik und Informatik (EMI) (ab 04/2019) |
| Fakultät Maschinenbau und Verfahrenstechnik (M+V) | |
| Forschung: | IBMS - Institute for Advanced Biomechanics and Motion Studies (ab 16.11.2022) |
| Sammlungen der Hochschule Offenburg: | Bibliografie |
| Freies Schlagwort / Tag: | Deep learning Artificial intelligence; Engineering; Inertia parameter identification; Numerical optimization; Robotics | Formale Angaben |
| Relevanz für "Jahresbericht über Forschungsleistungen": | 1-fach | Konferenzbeitrag |
| Open-Access-Status: | Open Access |
| Diamond | |
| Lizenz (Deutsch): | Creative Commons - CC BY-NC-ND - Namensnennung - Nicht kommerziell - Keine Bearbeitungen 4.0 International |



