The impact of fresh and used ankle taping on lower extremity biomechanics during sports specific movements
- This study aimed to investigate the effects of ankle taping on lower extremity joint biomechanics. Kinetic and kinematic data were collected from 25 participants using 3D motion capturing and force platforms without shoes for running (RUN), drop jumping (DJ), and 180° change of direction (COD), in tape applied fresh (TF) and tape after sports-specific use (TU) conditions compared to a barefootThis study aimed to investigate the effects of ankle taping on lower extremity joint biomechanics. Kinetic and kinematic data were collected from 25 participants using 3D motion capturing and force platforms without shoes for running (RUN), drop jumping (DJ), and 180° change of direction (COD), in tape applied fresh (TF) and tape after sports-specific use (TU) conditions compared to a barefoot (BF) baseline. Taping conditions decreased peak ankle excursions and moments for the frontal and sagittal planes for some of the sports-specific movements. However, TF did not significantly alter the knee and hip moments in the frontal and sagittal planes. Reducing ankle excursion likely offers some protection to extreme joint ranges. To reduce restrictions imposed by fresh taping on the sagittal plane ankle ROM, applying ankle taping already during the pre-match warm-up might be useful.…
Document Type: | Conference Proceeding |
---|---|
Conference Type: | Konferenzartikel |
Zitierlink: | https://opus.hs-offenburg.de/9966 | Bibliografische Angaben |
Title (English): | The impact of fresh and used ankle taping on lower extremity biomechanics during sports specific movements |
Conference: | International Society of Biomechanics in Sports Conference (42. : July 15-19, 2024 : Salzburg, Austria) |
Author: | Burkay UtkuORCiD, Gloria BährGND, Hannah KnokeORCiDGND, Patrick MaiORCiDGND, Francesca PaganiniORCiD, Markus HipperORCiDGND, Luca BraunStaff Member, Yannick DenisStaff MemberORCiD, Janina HelwigStaff Member, Steffen WillwacherStaff MemberORCiDGND |
Year of Publication: | 2024 |
Creating Corporation: | International Society of Biomechanics in Sports |
First Page: | 938 |
Last Page: | 941 |
Article Number: | 8 |
Parent Title (English): | ISBS Proceedings Archive |
Volume: | 42 |
Issue: | 1 |
ISSN: | 1999-4168 |
URL: | https://commons.nmu.edu/isbs/vol42/iss1/8/ |
Language: | English | Inhaltliche Informationen |
Institutes: | Fakultät Maschinenbau und Verfahrenstechnik (M+V) |
Forschung / IBMS - Institute for Advanced Biomechanics and Motion Studies (ab 16.11.2022) | |
Collections of the Offenburg University: | Bibliografie |
Tag: | Biomechanics | Formale Angaben |
Relevance for "Jahresbericht über Forschungsleistungen": | Konferenzbeitrag: h5-Index < 30 |
Open Access: | Open Access |
Bronze | |
Licence (German): | Urheberrechtlich geschützt |